Ian Thomas
TELas Vegas RaidersBye 13
Rest of season
TE116
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.6
projected FFPC points, week 3
TE84
at the position this week
Floor 0.3 · ceiling 1.0
- Opponent
- at NOSun, Sep 27, 4:25 PM ET
- Matchup
- NO allow 13.3 FFPC points a game to tight ends, the 16th fewest in the league.
- The line
- NO −3 · total 43.5 · LV implied 20.3
- DraftKings
- $2,500 · 0.5 DK points · 0.20 per $1K · tier B
Rankings and value
As of week 3
- Rest of season
- 4.4
- projected FFPC points, TE116 at the position
- Next four weeks
- 1.2
- projected FFPC points
- Playoff weeks
- 0.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 5.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | 0.0 | – | 0.0 | 3146% | 0 | 0 | 0 | 0 |
| 2 | at LAC | 2.6 | 2.8 | 2.1 | 3149% | 1 | 1 | 11 | 0 |
| Season | 2.6 | 2.1 | 62 | 1 | 1 | 11 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 11.3 | 2.6 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | at NO | Sun, Sep 27, 4:25 PM ET | NO −3 | 43.5 | 17th13.3 |
| 4 | vs KC | Sun, Oct 4, 4:25 PM ET | KC −6 | 45.5 | 12th14.9 |
| 5 | at NE | Sun, Oct 11, 1:00 PM ET | – | – | 31st10.9 |
| 6 | vs BUF | Sun, Oct 18, 4:25 PM ET | – | – | 15th13.4 |
| 7 | vs LAR | Sun, Oct 25, 4:25 PM ET | – | – | 27th11.5 |
| 8 | at NYJ | Sun, Nov 1, 1:00 PM ET | – | – | 26th11.5 |
| 9 | at SF | Sun, Nov 8, 4:05 PM ET | – | – | 28th11.2 |
| 10 | vs SEA | Sun, Nov 15, 4:05 PM ET | – | – | 7th16.5 |
| 11 | at DEN | Sun, Nov 22, 4:25 PM ET | – | – | 21st12.6 |
| 12 | at CLE | Sun, Nov 29, 1:00 PM ET | – | – | 22nd12.3 |
| 13 | Bye | ||||
| 14 | vs LAC | Sun, Dec 13, 4:05 PM ET | – | – | 13th14.8 |
| 15 | vs DEN | Sun, Dec 20, 4:25 PM ET | – | – | 21st12.6 |
| 16 | vs TEN | Sun, Dec 27, 4:05 PM ET | – | – | 19th12.9 |
| 17 | at ARI | Sun, Jan 3, 4:05 PM ET | – | – | 8th16.4 |
| 18 | at KC | Sun, Jan 10, 1:00 PM ET | – | – | 12th14.9 |
