Isaiah Likely
TENew York GiantsBye 8
Rest of season
TE5
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
12.1
projected FFPC points, week 3
TE11
at the position this week
Floor 6.7 · ceiling 20.6
- Opponent
- vs TENSun, Sep 27, 1:00 PM ET
- Matchup
- TEN allow 12.9 FFPC points a game to tight ends, the 14th fewest in the league.
- The line
- NYG −2.5 · total 38.5 · NYG implied 20.5
- Weather
- 54% chance of rain in the open air.
- DraftKings
- $4,700 · 10.1 DK points · 2.15 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 227.5
- projected FFPC points, TE5 at the position
- Next four weeks
- 63.1
- projected FFPC points
- Playoff weeks
- 46.7
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 71.4
- Sharp rank 130, edge −59
- Season projection
- 188.3
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | 31.8 | – | 27.8 | 3449% | 8 | 8 | 78 | 2 |
| 2 | at LAR | 10.8 | 12.3 | 8.3 | 4069% | 10 | 5 | 33 | 0 |
| Season | 42.6 | 36.1 | 74 | 18 | 13 | 111 | 2 |
News and takes
- ProFootballTalk
- FantasySP
- Empire Sports Media
- FantasySP
- FantasySP
- ProFootballTalk
ProFootballTalk reports Giants edge rusher Brian Burns is likely to miss time with a low ankle sprain, which Burns himself called "nothing serious" after Monday night's loss to the Rams.
- Bleacher Report
- The New York Times
The New York Times ran a piece on what Caleb Williams' injury means for him, with Williams listed as doubtful ahead of a home game against Philadelphia.
- ProFootballTalk
- rotoballer.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 11.3 | 10.8 | Wrong |
| 2 | Take | Start×4 | 11.3 | 10.8 | Wrong |
| 2 | Direction | Unchanged×6 | 11.3 | 10.8 | No claim |
| 2 | Direction | Arrow up×2 | 11.3 | 10.8 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | vs TEN | Sun, Sep 27, 1:00 PM ET | NYG −2.5 | 38.5 | 19th12.9 |
| 4 | vs ARI | Sun, Oct 4, 1:00 PM ET | NYG −2.5 | 43.5 | 8th16.4 |
| 5 | at WAS | Sun, Oct 11, 1:00 PM ET | – | – | 4th19.9 |
| 6 | vs NO | Sun, Oct 18, 1:00 PM ET | – | – | 17th13.3 |
| 7 | at HOU | Sun, Oct 25, 1:00 PM ET | – | – | 20th12.8 |
| 8 | Bye | ||||
| 9 | at PHI | Sun, Nov 8, 1:00 PM ET | – | – | 32nd7.5 |
| 10 | vs WAS | Thu, Nov 12, 8:15 PM ET | – | – | 4th19.9 |
| 11 | vs JAX | Sun, Nov 22, 1:00 PM ET | – | – | 14th13.8 |
| 12 | at IND | Sun, Nov 29, 1:00 PM ET | – | – | 5th18.9 |
| 13 | vs SF | Sun, Dec 6, 1:00 PM ET | – | – | 28th11.2 |
| 14 | at SEA | Sun, Dec 13, 4:25 PM ET | – | – | 7th16.5 |
| 15 | vs CLE | Sun, Dec 20, 1:00 PM ET | – | – | 22nd12.3 |
| 16 | at DET | Mon, Dec 28, 8:15 PM ET | – | – | 1st23.5 |
| 17 | at DAL | Sun, Jan 3, 1:00 PM ET | – | – | 10th15.9 |
| 18 | vs PHI | Sun, Jan 10, 1:00 PM ET | – | – | 32nd7.5 |
