Joey Slye
KTennessee TitansBye 9
Rest of season
K27
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
6.4
projected FFPC points, week 3
K32
at the position this week
Floor 3.5 · ceiling 9.9
- Opponent
- at NYGSun, Sep 27, 1:00 PM ET
- Matchup
- No defence numbers for NYG at the position yet.
- The line
- NYG −2.5 · total 38.5 · TEN implied 18.0
- Weather
- 54% chance of rain in the open air.
Rankings and value
As of week 3
- Rest of season
- 83.5
- projected FFPC points, K27 at the position
- Next four weeks
- 22.3
- projected FFPC points
- Playoff weeks
- 16.7
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 84.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 5.0 | – | 5.0 | – | 1 | 1 | 1 | 1 |
| 2 | vs PHI | 8.0 | 4.6 | 8.0 | – | 2 | 2 | 2 | 2 |
| Season | 13.0 | 13.0 | – | 3 | 3 | 3 | 3 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 8.0 | 8.0 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs K |
|---|---|---|---|---|---|
| 3 | at NYG | Sun, Sep 27, 1:00 PM ET | NYG −2.5 | 38.5 | – |
| 4 | at BAL | Sun, Oct 4, 1:00 PM ET | BAL −10.5 | 44.5 | – |
| 5 | vs HOU | Sun, Oct 11, 1:00 PM ET | – | – | – |
| 6 | at IND | Sun, Oct 18, 1:00 PM ET | – | – | – |
| 7 | vs CLE | Sun, Oct 25, 1:00 PM ET | – | – | – |
| 8 | at CIN | Sun, Nov 1, 1:00 PM ET | – | – | – |
| 9 | Bye | ||||
| 10 | vs JAX | Sun, Nov 15, 1:00 PM ET | – | – | – |
| 11 | at DAL | Sun, Nov 22, 1:00 PM ET | – | – | – |
| 12 | at JAX | Sun, Nov 29, 4:05 PM ET | – | – | – |
| 13 | vs WAS | Sun, Dec 6, 1:00 PM ET | – | – | – |
| 14 | at DET | Sun, Dec 13, 1:00 PM ET | – | – | – |
| 15 | vs IND | Sun, Dec 20, 1:00 PM ET | – | – | – |
| 16 | at LV | Sun, Dec 27, 4:05 PM ET | – | – | – |
| 17 | vs PIT | Sun, Jan 3, 1:00 PM ET | – | – | – |
| 18 | at HOU | Sun, Jan 10, 1:00 PM ET | – | – | – |
