Juwan Johnson
TENew Orleans SaintsBye 8
Rest of season
TE12
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
11.3
projected FFPC points, week 3
12.3
before matchup, Vegas, injury and weather
TE14
at the position this week
Floor 6.2 · ceiling 19.2
- Opponent
- vs LVSun, Sep 27, 4:25 PM ET
- Matchup
- LV allow 11.2 FFPC points a game to tight ends, the 4th fewest in the league.
- The line
- NO −3 · total 43.5 · NO implied 23.3
- DraftKings
- $3,700 · 10.3 DK points · 2.78 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 174.9
- projected FFPC points, TE12 at the position
- Next four weeks
- 45.7
- projected FFPC points
- Playoff weeks
- 37.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 87.0
- Sharp rank 182, edge −95
- Season projection
- 168.9
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at DET | 15.9 | – | 14.4 | 7684% | 7 | 3 | 54 | 1 |
| 2 | at BAL | 12.6 | 11.1 | 10.6 | 3653% | 4 | 4 | 66 | 0 |
| Season | 28.5 | 25.0 | 112 | 11 | 7 | 120 | 1 |
News and takes
- rotoballer.com
- RotoBaller
RotoBaller ran a Week 2 start/sit column covering nine tight ends including Pitts, Ferguson, Kittle, Kraft and Schultz.
- FantasySP
- FantasyPros
- RotoBaller
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 11.3 | 12.6 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | vs LV | Sun, Sep 27, 4:25 PM ET | NO −3 | 43.5 | 29th11.2 |
| 4 | vs ATL | Mon, Oct 5, 8:15 PM ET | NO −3.5 | 45.5 | 6th16.9 |
| 5 | vs MIN | Sun, Oct 11, 1:00 PM ET | – | – | 30th11.2 |
| 6 | at NYG | Sun, Oct 18, 1:00 PM ET | – | – | 11th15.2 |
| 7 | vs PIT | Sun, Oct 25, 9:30 AM ET | – | – | 25th11.6 |
| 8 | Bye | ||||
| 9 | vs CLE | Sun, Nov 8, 1:00 PM ET | – | – | 22nd12.3 |
| 10 | vs CAR | Sun, Nov 15, 1:00 PM ET | – | – | 24th12.0 |
| 11 | at CHI | Sun, Nov 22, 1:00 PM ET | – | – | 18th13.2 |
| 12 | at CIN | Sun, Nov 29, 1:00 PM ET | – | – | 2nd21.9 |
| 13 | vs GB | Sun, Dec 6, 1:00 PM ET | – | – | 16th13.3 |
| 14 | at CAR | Sun, Dec 13, 1:00 PM ET | – | – | 24th12.0 |
| 15 | at TB | Sun, Dec 20, 1:00 PM ET | – | – | 3rd20.8 |
| 16 | vs ARI | Sun, Dec 27, 1:00 PM ET | – | – | 8th16.4 |
| 17 | at ATL | Sun, Jan 3, 1:00 PM ET | – | – | 6th16.9 |
| 18 | vs TB | Sun, Jan 10, 1:00 PM ET | – | – | 3rd20.8 |
