Kaleb Johnson
RBGreen Bay PackersAge 23.0Bye 11
Rest of season
RB63
Week 11
Bye this week. Next up: week 12 at LAR, Wed, Nov 25, 8:00 PM ET.
Rankings and value
- Rest of season
- 31.7
- projected FFPC points, RB63 at the position
- Next four weeks
- 13.6
- projected FFPC points
- Playoff weeks
- 13.9
- projected FFPC points, weeks 15 to 17
- Trend
- Rising
- his last three weeks against his projection
- ADP, last 7 days
- 219.0
- Sharp rank 286, edge −67
- FFPC field
- 5%
- of teams roster him; 0 added him this week
- Season projection
- 32.0
- FFPC points, set before week 1
Moves with
No duo with Kaleb Johnson has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the lead running back’s rushing yards somewhat pull against each other (−0.14 across 3,829 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at MIN | 0.0 | – | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | at NYJ | 3.2 | 1.6 | 3.2 | 1627% | 8 | 32 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs ATL | 2.6 | 4.6 | 2.6 | 2436% | 4 | 6 | 0 | 3 | 1 | 10 | 0 |
| 4 | at TB | 3.2 | 5.2 | 3.2 | 1728% | 8 | 42 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs CHI | 2.6 | 6.0 | 2.6 | 915% | 7 | 26 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs DAL | -0.2 | 4.6 | -0.2 | 45% | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
| 9 | at NE | 12.8 | 0.0 | 12.8 | 2639% | 14 | 68 | 1 | 0 | 0 | 0 | 0 |
| 10 | vs MIN | 4.2 | 5.7 | 4.2 | 1425% | 10 | 42 | 0 | 0 | 0 | 0 | 0 |
| Season | 28.4 | 28.4 | 110 | 52 | 214 | 1 | 3 | 1 | 10 | 0 |
News and takes
- Yahoo Sports
Yahoo lists Ashton Jeanty and Kaleb Johnson among Week 10 must-sit running backs, part of a generic sit column with no specific context given beyond the headline.
- Sports Illustrated
Sports Illustrated lists Ashton Jeanty and Kaleb Johnson among Week 10 must-sit running backs, citing matchup concerns.
- WHO13.com
- Yahoo Sports
Yahoo's Week 4 props column name-checks Jeanty and Kaleb Johnson as players to watch in the betting market, with no new injury or role information.
- actionnetwork.comPlayer Props for NFL Week 4: Ashton Jeanty, Kaleb Johnson, Chase McLaughlin - actionnetwork.comNo action
Action Network's Week 4 props column covers Ashton Jeanty, Kaleb Johnson, and Chase McLaughlin ahead of their respective matchups.
- rotoballer.com
- Lineups
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Flex | 6.2 | 4.2 | No claim |
| 9 | Start/sit | Avoid | 7.0 | 12.8 | Wrong |
| 9 | Direction | Arrow down×2 | 7.0 | 12.8 | Wrong |
| 8 | Start/sit | Out | 6.0 | – | No claim |
| 7 | Start/sit | Bench | 8.7 | – | Did not play |
| 6 | Start/sit | Flex | 6.0 | -0.2 | No claim |
| 5 | Start/sit | Flex | 6.1 | 2.6 | No claim |
| 4 | Start/sit | Flex | 7.9 | 3.2 | No claim |
| 4 | Direction | Arrow down | 7.9 | 3.2 | Right |
| 4 | Direction | Unchanged | 7.9 | 3.2 | No claim |
| 3 | Start/sit | Flex | 6.8 | 2.6 | No claim |
| 2 | Start/sit | Bench | 7.5 | 3.2 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 10 | Rushing yards | 28.5 | Over 28.5 | ★★☆☆☆lean | 42 yards | Right · 42 yards |
| 6 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 5 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 5 | Rushing yards | 32.5 | Under 32.5 | ★☆☆☆☆lean | 26 yards | Right · 26 yards |
| 4 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 4 | Rushing yards | 31.5 | Under 31.5 | ★★★☆☆ | 42 yards | Wrong · 42 yards |
| 3 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | did not score | Right · did not score |
| 3 | Rushing yards | 38.5 | Under 38.5 | ★★★★☆ | 6 yards | Right · 6 yards |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 11 | Bye | ||||
| 12 | at LAR | Wed, Nov 25, 8:00 PM ET | LAR −3.5 | 45.5 | 29th17.6 |
| 13 | at NO | Sun, Dec 6, 1:00 PM ET | – | – | 1st29.2 |
| 14 | vs BUF | Sun, Dec 13, 8:20 PM ET | – | – | 10th24.2 |
| 15 | vs MIA | Sun, Dec 20, 1:00 PM ET | – | – | 8th24.4 |
| 16 | at CHI | Fri, Dec 25, 1:00 PM ET | – | – | 22nd20.3 |
| 17 | vs HOU | Mon, Jan 4, 8:15 PM ET | – | – | 13th22.5 |
| 18 | vs DET | Sun, Jan 10, 1:00 PM ET | – | – | 32nd16.5 |