Kyren Williams
RBLos Angeles RamsBye 11
Rest of season
RB16
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
14.8
projected FFPC points, week 3
13.7
before matchup, Vegas, injury and weather
RB15
at the position this week
Floor 8.9 · ceiling 22.9
- Opponent
- at DENSun, Sep 27, 8:20 PM ET
- Matchup
- DEN allow 23.8 FFPC points a game to running backs, the 8th most in the league.
- The line
- LAR −2.5 · total 44.5 · LAR implied 23.5
- Weather
- Wind 18 mph in the open air.
Rankings and value
As of week 3
- Rest of season
- 207.8
- projected FFPC points, RB16 at the position
- Next four weeks
- 57.6
- projected FFPC points
- Playoff weeks
- 41.6
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 33.3
- Sharp rank 28, edge +5
- Season projection
- 210.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | 15.5 | – | 15.5 | 3964% | 11 | 41 | 1 | 3 | 3 | 24 | 0 |
| 2 | vs NYG | 16.7 | 18.1 | 16.7 | 3455% | 12 | 85 | 0 | 2 | 2 | 12 | 1 |
| Season | 32.2 | 32.2 | 73 | 23 | 126 | 1 | 5 | 5 | 36 | 1 |
News and takes
- Yahoo Sports
Yahoo's Fred Zinkie lists Blake Corum among his top backup RBs entering Week 3, noting continued involvement behind Kyren Williams.
- Yahoo Sports
- Yahoo Sports
- The Big Lead
- sports.yahoo.com
- Athlon Sports
- PFFNFL Week 2: Anytime touchdown betsNo action
PFF's touchdown picks column flags Kyren Williams, Jacory Croskey-Merritt and Christian Watson as anytime-TD bets in Week 2, citing Williams' goal-line role against the Giants and Croskey-Merritt as a longshot against the Cowboys.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 7.5 | 16.7 | Right |
| 2 | Take | No action | 7.5 | 16.7 | No claim |
| 2 | Direction | Unchanged×2 | 7.5 | 16.7 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | at DEN | Sun, Sep 27, 8:20 PM ET | LAR −2.5 | 44.5 | 8th23.8 |
| 4 | at PHI | Sun, Oct 4, 1:00 PM ET | LAR −2.5 | 45.5 | 19th20.6 |
| 5 | vs BUF | Mon, Oct 12, 8:15 PM ET | – | – | 3rd27.4 |
| 6 | vs ARI | Sun, Oct 18, 4:05 PM ET | – | – | 18th20.7 |
| 7 | at LV | Sun, Oct 25, 4:25 PM ET | – | – | 21st20.1 |
| 8 | vs LAC | Sun, Nov 1, 4:05 PM ET | – | – | 30th17.6 |
| 9 | at WAS | Sun, Nov 8, 1:00 PM ET | – | – | 28th17.8 |
| 10 | at ARI | Sun, Nov 15, 4:05 PM ET | – | – | 18th20.7 |
| 11 | Bye | ||||
| 12 | vs GB | Wed, Nov 25, 8:00 PM ET | – | – | 12th22.4 |
| 13 | vs KC | Thu, Dec 3, 8:15 PM ET | – | – | 22nd19.9 |
| 14 | at SF | Sun, Dec 13, 4:25 PM ET | – | – | 15th21.4 |
| 15 | vs DAL | Sun, Dec 20, 4:25 PM ET | – | – | 6th25.6 |
| 16 | at SEA | Fri, Dec 25, 8:15 PM ET | – | – | 29th17.7 |
| 17 | at TB | Sun, Jan 3, 1:00 PM ET | – | – | 17th21.0 |
| 18 | vs SEA | Sun, Jan 10, 1:00 PM ET | – | – | 29th17.7 |
