Marquise Brown
WRPhiladelphia EaglesBye 10
Rest of season
WR106
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.8
projected FFPC points, week 3
WR139
at the position this week
Floor 0.4 · ceiling 1.4
- Opponent
- at CHIMon, Sep 28, 8:15 PM ET
- Matchup
- CHI allow 32.2 FFPC points a game to wide receivers, the 14th most in the league.
- The line
- PHI −4.5 · total 41.5 · PHI implied 23.0
Rankings and value
As of week 3
- Rest of season
- 59.6
- projected FFPC points, WR106 at the position
- Next four weeks
- 15.9
- projected FFPC points
- Playoff weeks
- 11.3
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 344.4
- Sharp rank 282, edge +62
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 67.5
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | 0.0 | – | 0.0 | – | 0 | 0 | 0 | 0 |
| 2 | at TEN | 1.2 | 2.1 | 1.2 | 1722% | 0 | 0 | 0 | 0 |
| Season | 1.2 | 1.2 | 17 | 0 | 0 | 0 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 9.0 | 1.2 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | at CHI | Mon, Sep 28, 8:15 PM ET | PHI −4.5 | 41.5 | 14th32.2 |
| 4 | vs LAR | Sun, Oct 4, 1:00 PM ET | LAR −2.5 | 45.5 | 15th31.8 |
| 5 | at JAX | Sun, Oct 11, 9:30 AM ET | – | – | 19th30.3 |
| 6 | vs CAR | Sun, Oct 18, 1:00 PM ET | – | – | 22nd28.5 |
| 7 | vs DAL | Mon, Oct 26, 8:15 PM ET | – | – | 7th34.9 |
| 8 | at WAS | Sun, Nov 1, 8:20 PM ET | – | – | 4th37.2 |
| 9 | vs NYG | Sun, Nov 8, 1:00 PM ET | – | – | 6th35.0 |
| 10 | Bye | ||||
| 11 | vs PIT | Sun, Nov 22, 4:25 PM ET | – | – | 29th25.3 |
| 12 | at DAL | Thu, Nov 26, 4:30 PM ET | – | – | 7th34.9 |
| 13 | at ARI | Sun, Dec 6, 4:05 PM ET | – | – | 5th35.4 |
| 14 | vs IND | Sun, Dec 13, 1:00 PM ET | – | – | 2nd39.3 |
| 15 | vs SEA | Sat, Dec 19, 5:00 PM ET | – | – | 32nd20.2 |
| 16 | vs HOU | Thu, Dec 24, 8:15 PM ET | – | – | 9th34.3 |
| 17 | at SF | Sun, Jan 3, 8:20 PM ET | – | – | 25th27.9 |
| 18 | at NYG | Sun, Jan 10, 1:00 PM ET | – | – | 6th35.0 |
