Matthew Golden
WRGreen Bay PackersAge 23.1Bye 11
Rest of season
WR19
Week 11
Updated 12 h ago
Bye this week. Next up: week 12 at LAR, Wed, Nov 25, 8:00 PM ET.
Rankings and value
As of week 11
- Rest of season
- 102.9
- projected FFPC points, WR19 at the position
- Next four weeks
- 41.8
- projected FFPC points
- Playoff weeks
- 42.9
- projected FFPC points, weeks 15 to 17
- Trend
- Rising
- his last three weeks against his projection
- ADP, last 7 days
- 97.8
- Sharp rank 142, edge −44
- Season projection
- 170.0
- FFPC points, set before week 1
Moves with
No duo with Matthew Golden has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at MIN | 15.5 | – | 15.5 | 5682% | 12 | 6 | 95 | 0 |
| 2 | at NYJ | 9.8 | 11.5 | 9.8 | 5186% | 6 | 4 | 58 | 0 |
| 3 | vs ATL | 21.0 | 11.2 | 24.0 | 5482% | 12 | 5 | 100 | 1 |
| 4 | at TB | 11.7 | 13.3 | 11.7 | 5388% | 7 | 3 | 21 | 1 |
| 5 | vs CHI | 20.3 | 14.2 | 23.3 | 4777% | 7 | 6 | 123 | 0 |
| 6 | vs DAL | 22.4 | 18.4 | 25.4 | 6384% | 13 | 6 | 104 | 1 |
| 7 | at DET | 9.9 | 18.5 | 9.9 | 5785% | 12 | 6 | 39 | 0 |
| 8 | vs CAR | 20.9 | 14.0 | 20.9 | 5986% | 13 | 7 | 79 | 1 |
| 9 | at NE | 32.4 | 16.4 | 35.4 | 4974% | 10 | 10 | 164 | 1 |
| 10 | vs MIN | 12.0 | 15.5 | 12.0 | 4684% | 9 | 5 | 70 | 0 |
| Season | 175.9 | 187.9 | 535 | 101 | 58 | 853 | 5 |
News and takes
- Niners Nation
- Yahoo Sports
- Yahoo Sports
- ClutchPoints
- Yahoo Sports
- Yahoo Sports
- Larry Brown Sports
- Yardbarker
- TWSN
- Athlon Sports
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Must start | 10.7 | 12.0 | Right |
| 9 | Start/sit | Must start | 9.9 | 32.4 | Right |
| 8 | Start/sit | Must start | 10.6 | 20.9 | Right |
| 8 | Take | Hold×2 | 10.6 | 20.9 | No claim |
| 8 | Take | Start | 10.6 | 20.9 | Right |
| 8 | Direction | Arrow down×4 | 10.6 | 20.9 | Wrong |
| 8 | Direction | Unchanged×3 | 10.6 | 20.9 | No claim |
| 7 | Start/sit | Must start | 7.6 | 9.9 | Right |
| 7 | Take | Hold | 7.6 | 9.9 | No claim |
| 7 | Take | Start | 7.6 | 9.9 | Right |
| 7 | Direction | Unchanged×10 | 7.6 | 9.9 | No claim |
| 7 | Direction | Arrow up | 7.6 | 9.9 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 10 | Receiving yards | 69.5 | Over 69.5 | ★☆☆☆☆lean | 70 yards | Right · 70 yards |
| 10 | Receptions | 5.5 | Under 5.5 | ★★☆☆☆lean | 5 catches | Right · 5 catches |
| 9 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | scored | Wrong · scored |
| 9 | Receiving yards | 67.5 | Over 67.5 | ★☆☆☆☆lean | 164 yards | Right · 164 yards |
| 9 | Receptions | 5.5 | Under 5.5 | ★☆☆☆☆lean | 10 catches | Wrong · 10 catches |
| 8 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | scored | Wrong · scored |
| 8 | Receiving yards | 57.5 | Over 57.5 | ★★☆☆☆lean | 79 yards | Right · 79 yards |
| 8 | Receptions | 4.5 | Under 4.5 | ★☆☆☆☆lean | 7 catches | Wrong · 7 catches |
| 7 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 7 | Receiving yards | 73.5 | Over 73.5 | ★☆☆☆☆lean | 39 yards | Wrong · 39 yards |
| 7 | Receptions | 5.5 | Under 5.5 | ★★☆☆☆lean | 6 catches | Wrong · 6 catches |
| 6 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | scored | Right · scored |
| 6 | Receiving yards | 65.5 | Over 65.5 | ★☆☆☆☆lean | 104 yards | Right · 104 yards |
| 6 | Receptions | 4.5 | Under 4.5 | ★☆☆☆☆lean | 6 catches | Wrong · 6 catches |
| 5 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 5 | Receiving yards | 57.5 | Over 57.5 | ★★☆☆☆lean | 123 yards | Right · 123 yards |
| 5 | Receptions | 4.5 | Under 4.5 | ★★☆☆☆lean | 6 catches | Wrong · 6 catches |
| 4 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | scored | Wrong · scored |
| 4 | Receiving yards | 56.5 | Over 56.5 | ★☆☆☆☆lean | 21 yards | Wrong · 21 yards |
| 4 | Receptions | 4.5 | Under 4.5 | ★★☆☆☆lean | 3 catches | Right · 3 catches |
| 3 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | scored | Wrong · scored |
| 3 | Receiving yards | 55.5 | Under 55.5 | ★★☆☆☆lean | 100 yards | Wrong · 100 yards |
| 3 | Receptions | 4.5 | Under 4.5 | ★★☆☆☆lean | 5 catches | Wrong · 5 catches |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 11 | Bye | ||||
| 12 | at LAR | Wed, Nov 25, 8:00 PM ET | LAR −3.5 | 45.5 | 28th26.8 |
| 13 | at NO | Sun, Dec 6, 1:00 PM ET | – | – | 27th28.0 |
| 14 | vs BUF | Sun, Dec 13, 8:20 PM ET | – | – | 9th34.3 |
| 15 | vs MIA | Sun, Dec 20, 1:00 PM ET | – | – | 29th26.7 |
| 16 | at CHI | Fri, Dec 25, 1:00 PM ET | – | – | 21st30.0 |
| 17 | vs HOU | Mon, Jan 4, 8:15 PM ET | – | – | 13th32.7 |
| 18 | vs DET | Sun, Jan 10, 1:00 PM ET | – | – | 12th33.1 |