Roman Hemby
RBLas Vegas RaidersAge 24.0Bye 13
Rest of season
RB565
Week 3
Updated 32 h ago
The Sharp Model’s call
Avoid
0.0
projected FFPC points, week 3
RB102
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- at NOSun, Sep 27, 4:25 PM ET
- Matchup
- NO allow 25.2 FFPC points a game to running backs, the 7th most in the league.
- The line
- NO −3 · total 43.5 · LV implied 20.3
- DraftKings
- $4,000 · 0.0 DK points · 0.00 per $1K · tier D
Compare with…
Rankings and value
As of week 3
- Rest of season
- 0.0
- projected FFPC points, RB565 at the position
- Next four weeks
- 0.0
- projected FFPC points
- Playoff weeks
- 0.0
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 0.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 7.5 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | at NO | Sun, Sep 27, 4:25 PM ET | NO −3 | 43.5 | 7th25.2 |
| 4 | vs KC | Sun, Oct 4, 4:25 PM ET | KC −6 | 45.5 | 22nd19.9 |
| 5 | at NE | Sun, Oct 11, 1:00 PM ET | – | – | 27th17.8 |
| 6 | vs BUF | Sun, Oct 18, 4:25 PM ET | – | – | 3rd27.4 |
| 7 | vs LAR | Sun, Oct 25, 4:25 PM ET | – | – | 25th18.6 |
| 8 | at NYJ | Sun, Nov 1, 1:00 PM ET | – | – | 20th20.3 |
| 9 | at SF | Sun, Nov 8, 4:05 PM ET | – | – | 15th21.4 |
| 10 | vs SEA | Sun, Nov 15, 4:05 PM ET | – | – | 29th17.7 |
| 11 | at DEN | Sun, Nov 22, 4:25 PM ET | – | – | 8th23.8 |
| 12 | at CLE | Sun, Nov 29, 1:00 PM ET | – | – | 23rd19.9 |
| 13 | Bye | ||||
| 14 | vs LAC | Sun, Dec 13, 4:05 PM ET | – | – | 30th17.6 |
| 15 | vs DEN | Sun, Dec 20, 4:25 PM ET | – | – | 8th23.8 |
| 16 | vs TEN | Sun, Dec 27, 4:05 PM ET | – | – | 14th21.8 |
| 17 | at ARI | Sun, Jan 3, 4:05 PM ET | – | – | 18th20.7 |
| 18 | at KC | Sun, Jan 10, 1:00 PM ET | – | – | 22nd19.9 |
