Stone Smartt
TENew Orleans SaintsBye 8
Rest of season
TE110
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.0
projected FFPC points, week 3
TE104
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- vs LVSun, Sep 27, 4:25 PM ET
- Matchup
- LV allow 11.2 FFPC points a game to tight ends, the 4th fewest in the league.
- The line
- NO −3 · total 43.5 · NO implied 23.3
- DraftKings
- $2,500 · 0.0 DK points · 0.00 per $1K · tier D
Rankings and value
As of week 3
- Rest of season
- 6.4
- projected FFPC points, TE110 at the position
- Next four weeks
- 1.7
- projected FFPC points
- Playoff weeks
- 1.4
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 7.2
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at DET | 0.0 | – | 0.0 | – | 0 | 0 | 0 | 0 |
| 2 | at BAL | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 |
| Season | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 11.3 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | vs LV | Sun, Sep 27, 4:25 PM ET | NO −3 | 43.5 | 29th11.2 |
| 4 | vs ATL | Mon, Oct 5, 8:15 PM ET | NO −3.5 | 45.5 | 6th16.9 |
| 5 | vs MIN | Sun, Oct 11, 1:00 PM ET | – | – | 30th11.2 |
| 6 | at NYG | Sun, Oct 18, 1:00 PM ET | – | – | 11th15.2 |
| 7 | vs PIT | Sun, Oct 25, 9:30 AM ET | – | – | 25th11.6 |
| 8 | Bye | ||||
| 9 | vs CLE | Sun, Nov 8, 1:00 PM ET | – | – | 22nd12.3 |
| 10 | vs CAR | Sun, Nov 15, 1:00 PM ET | – | – | 24th12.0 |
| 11 | at CHI | Sun, Nov 22, 1:00 PM ET | – | – | 18th13.2 |
| 12 | at CIN | Sun, Nov 29, 1:00 PM ET | – | – | 2nd21.9 |
| 13 | vs GB | Sun, Dec 6, 1:00 PM ET | – | – | 16th13.3 |
| 14 | at CAR | Sun, Dec 13, 1:00 PM ET | – | – | 24th12.0 |
| 15 | at TB | Sun, Dec 20, 1:00 PM ET | – | – | 3rd20.8 |
| 16 | vs ARI | Sun, Dec 27, 1:00 PM ET | – | – | 8th16.4 |
| 17 | at ATL | Sun, Jan 3, 1:00 PM ET | – | – | 6th16.9 |
| 18 | vs TB | Sun, Jan 10, 1:00 PM ET | – | – | 3rd20.8 |
