Tyler Shough
QBNew Orleans SaintsBye 8
Rest of season
QB7
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
20.8
projected FFPC points, week 3
QB8
at the position this week
Floor 14.6 · ceiling 29.1
- Opponent
- vs LVSun, Sep 27, 4:25 PM ET
- Matchup
- LV allow 16.3 FFPC points a game to quarterbacks, the 9th fewest in the league.
- The line
- NO −3 · total 43.5 · NO implied 23.3
- DraftKings
- $5,400 · 18.4 DK points · 3.41 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 330.0
- projected FFPC points, QB7 at the position
- Next four weeks
- 88.0
- projected FFPC points
- Playoff weeks
- 66.0
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 172.7
- Sharp rank 179, edge −6
- Season projection
- 310.6
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at DET | 30.3 | – | 29.2 | 90100% | 410 | 3 | 2 | 8 | 0 |
| 2 | at BAL | 24.9 | 17.1 | 22.4 | 68100% | 252 | 1 | 0 | 23 | 1 |
| Season | 55.2 | 51.6 | 158 | 662 | 4 | 2 | 31 | 1 |
News and takes
- CBS Sports
CBS's stream show flags a Week 3 must-start/sit slate including Chuba Hubbard, Tyler Shough, Luther Burden and Terry McLaurin.
- FantasyLife
FantasyLife's Week 3 start/sit column names Tyler Shough and Chuba Hubbard among its featured plays.
- The Athletic NFL
The Athletic ran a feature on Tyler Shough's late-game performance, with no new stats or injury news attached, just narrative analysis.
- wfmynews2.com
- The Pewter Plank
- FantasySP
- Sports Illustrated
- heavy.com
- FantasySP
- heavy.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 20.8 | 24.9 | Wrong |
| 2 | Take | Bench | 20.8 | 24.9 | Wrong |
| 2 | Direction | Unchanged×2 | 20.8 | 24.9 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | vs LV | Sun, Sep 27, 4:25 PM ET | NO −3 | 43.5 | 24th16.3 |
| 4 | vs ATL | Mon, Oct 5, 8:15 PM ET | NO −3.5 | 45.5 | 12th18.6 |
| 5 | vs MIN | Sun, Oct 11, 1:00 PM ET | – | – | 26th15.3 |
| 6 | at NYG | Sun, Oct 18, 1:00 PM ET | – | – | 6th21.2 |
| 7 | vs PIT | Sun, Oct 25, 9:30 AM ET | – | – | 28th14.6 |
| 8 | Bye | ||||
| 9 | vs CLE | Sun, Nov 8, 1:00 PM ET | – | – | 18th17.5 |
| 10 | vs CAR | Sun, Nov 15, 1:00 PM ET | – | – | 14th18.5 |
| 11 | at CHI | Sun, Nov 22, 1:00 PM ET | – | – | 8th20.8 |
| 12 | at CIN | Sun, Nov 29, 1:00 PM ET | – | – | 13th18.6 |
| 13 | vs GB | Sun, Dec 6, 1:00 PM ET | – | – | 19th17.5 |
| 14 | at CAR | Sun, Dec 13, 1:00 PM ET | – | – | 14th18.5 |
| 15 | at TB | Sun, Dec 20, 1:00 PM ET | – | – | 10th19.9 |
| 16 | vs ARI | Sun, Dec 27, 1:00 PM ET | – | – | 11th18.8 |
| 17 | at ATL | Sun, Jan 3, 1:00 PM ET | – | – | 12th18.6 |
| 18 | vs TB | Sun, Jan 10, 1:00 PM ET | – | – | 10th19.9 |
