Tyrod Taylor
QBGreen Bay PackersBye 11
Rest of season
QB60
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.0
projected FFPC points, week 3
QB33
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- vs ATLThu, Sep 24, 8:15 PM ET
- Matchup
- ATL allow 18.6 FFPC points a game to quarterbacks, the 12th most in the league.
- The line
- GB −4.5 · total 43.5 · GB implied 24.0
Rankings and value
As of week 3
- Rest of season
- 13.1
- projected FFPC points, QB60 at the position
- Next four weeks
- 3.6
- projected FFPC points
- Playoff weeks
- 2.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 14.9
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at MIN | 0.0 | – | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 2 | at NYJ | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| Season | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 20.8 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | vs ATL | Thu, Sep 24, 8:15 PM ET | GB −4.5 | 43.5 | 12th18.6 |
| 4 | at TB | Sun, Oct 4, 1:00 PM ET | GB −1.5 | 45.5 | 10th19.9 |
| 5 | vs CHI | Sun, Oct 11, 4:25 PM ET | – | – | 8th20.8 |
| 6 | vs DAL | Sun, Oct 18, 8:20 PM ET | – | – | 2nd25.3 |
| 7 | at DET | Sun, Oct 25, 4:25 PM ET | – | – | 1st27.4 |
| 8 | vs CAR | Thu, Oct 29, 8:15 PM ET | – | – | 14th18.5 |
| 9 | at NE | Sun, Nov 8, 4:25 PM ET | – | – | 31st13.3 |
| 10 | vs MIN | Sun, Nov 15, 1:00 PM ET | – | – | 26th15.3 |
| 11 | Bye | ||||
| 12 | at LAR | Wed, Nov 25, 8:00 PM ET | – | – | 27th15.2 |
| 13 | at NO | Sun, Dec 6, 1:00 PM ET | – | – | 23rd16.4 |
| 14 | vs BUF | Sun, Dec 13, 8:20 PM ET | – | – | 9th20.3 |
| 15 | vs MIA | Sun, Dec 20, 1:00 PM ET | – | – | 5th21.4 |
| 16 | at CHI | Fri, Dec 25, 1:00 PM ET | – | – | 8th20.8 |
| 17 | vs HOU | Mon, Jan 4, 8:15 PM ET | – | – | 7th20.8 |
| 18 | vs DET | Sun, Jan 10, 1:00 PM ET | – | – | 1st27.4 |
