Zonovan Knight
RBArizona CardinalsAge 25.4Bye 14
Rest of season
RB95
Week 11
The Sharp Model’s call
Flex
5.9
projected FFPC points, week 11
7.0
before matchup, Vegas, injury and weather
RB42
at the position this week
Floor 3.6 · ceiling 9.2
- Opponent
- at KCSun, Nov 22, 1:00 PM ET
- Matchup
- KC allow 19.7 FFPC points a game to running backs, the 6th fewest in the league.
- The line
- KC −15.5 · total 40.5 · ARI implied 12.5
- Weather
- Wind 16 mph in the open air.
Compare with…
Rankings and value
- Rest of season
- 13.0
- projected FFPC points, RB95 at the position
- Next four weeks
- 5.4
- projected FFPC points
- Playoff weeks
- 5.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 4%
- of teams roster him; 14 added him this week
- Season projection
- 0.0
- FFPC points, set before week 1
Moves with
No duo with Zonovan Knight has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the lead running back’s rushing yards somewhat pull against each other (−0.14 across 3,829 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at LAC | 0.0 | – | 0.0 | 34% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs SEA | 2.4 | 0.0 | 2.4 | 36% | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
| 3 | at SF | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | at NYG | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs DET | 0.8 | 0.0 | 0.8 | 68% | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 6 | at LAR | 11.8 | 4.7 | 11.8 | 3244% | 15 | 80 | 0 | 2 | 2 | 18 | 0 |
| 7 | vs DEN | 9.3 | 7.7 | 9.3 | 4353% | 7 | 48 | 0 | 5 | 3 | 15 | 0 |
| 8 | at DAL | 1.8 | 5.7 | 1.8 | 1822% | 3 | 8 | 0 | 2 | 1 | 10 | 0 |
| 10 | vs LAR | 1.9 | 7.2 | 1.9 | 1954% | 5 | 19 | 0 | 2 | 0 | 0 | 0 |
| Season | 28.0 | 28.0 | 124 | 33 | 187 | 0 | 11 | 6 | 43 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Start | 6.2 | 1.9 | Wrong |
| 9 | Start/sit | Out | 7.0 | – | No claim |
| 8 | Start/sit | Flex | 6.0 | 1.8 | No claim |
| 7 | Start/sit | Start | 8.7 | 9.3 | Right |
| 6 | Start/sit | Flex | 6.0 | 11.8 | No claim |
| 5 | Start/sit | Avoid | 6.1 | 0.8 | Right |
| 4 | Start/sit | Avoid | 7.9 | 0.0 | Right |
| 3 | Start/sit | Avoid | 6.8 | 0.0 | Right |
| 2 | Start/sit | Avoid | 7.5 | 2.4 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 10 | Receiving yards | 6.5 | Over 6.5 | ★☆☆☆☆lean | 0 yards | Wrong · 0 yards |
| 10 | Receptions | 1.5 | Over 1.5 | ★★☆☆☆lean | 0 catches | Wrong · 0 catches |
| 10 | Rushing yards | 29.5 | Under 29.5 | ★☆☆☆☆lean | 19 yards | Right · 19 yards |
| 8 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 8 | Rushing yards | 20.5 | Under 20.5 | ★★☆☆☆lean | 8 yards | Right · 8 yards |
| 7 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 7 | Rushing yards | 40.5 | Under 40.5 | ★★☆☆☆lean | 48 yards | Wrong · 48 yards |
| 6 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 11 | at KC | Sun, Nov 22, 1:00 PM ET | KC −15.5 | 40.5 | 27th19.7 |
| 12 | vs WAS | Sun, Nov 29, 4:25 PM ET | WAS −6.5 | 41.5 | 20th20.5 |
| 13 | vs PHI | Sun, Dec 6, 4:05 PM ET | – | – | 21st20.4 |
| 14 | Bye | ||||
| 15 | vs NYJ | Sun, Dec 20, 4:05 PM ET | – | – | 9th24.3 |
| 16 | at NO | Sun, Dec 27, 1:00 PM ET | – | – | 1st29.2 |
| 17 | vs LV | Sun, Jan 3, 4:05 PM ET | – | – | 5th25.5 |
| 18 | vs SF | Sun, Jan 10, 1:00 PM ET | – | – | 24th19.9 |