Andy Borregales
KNew England PatriotsBye 11
Rest of season
K22
Week 3
Updated 8 h ago
The Sharp Model’s call
Bench
7.4
projected FFPC points, week 3
K21
at the position this week
Floor 4.1 · ceiling 11.5
- Opponent
- at JAXSun, Sep 27, 1:00 PM ET
- Matchup
- No defence numbers for JAX at the position yet.
- The line
- JAX −3 · total 45.5 · NE implied 21.3
Rankings and value
As of week 3
- Rest of season
- 92.8
- projected FFPC points, K22 at the position
- Next four weeks
- 24.8
- projected FFPC points
- Playoff weeks
- 18.6
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 345.8
- Sharp rank 165, edge +181
- FFPC field
- 10%
- of teams roster him; 2 added him this week
- Season projection
- 96.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at SEA | 6.0 | – | 6.0 | – | 1 | 1 | 1 | 1 |
| 2 | vs PIT | 8.0 | 6.2 | 8.0 | – | 2 | 3 | 2 | 2 |
| Season | 14.0 | 14.0 | – | 3 | 4 | 3 | 3 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 8.0 | 8.0 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs K |
|---|---|---|---|---|---|
| 3 | at JAX | Sun, Sep 27, 1:00 PM ET | JAX −3 | 45.5 | – |
| 4 | at BUF | Sun, Oct 4, 1:00 PM ET | BUF −5.5 | 49.5 | – |
| 5 | vs LV | Sun, Oct 11, 1:00 PM ET | – | – | – |
| 6 | vs NYJ | Sun, Oct 18, 1:00 PM ET | – | – | – |
| 7 | at CHI | Thu, Oct 22, 8:15 PM ET | – | – | – |
| 8 | at MIA | Sun, Nov 1, 4:25 PM ET | – | – | – |
| 9 | vs GB | Sun, Nov 8, 4:25 PM ET | – | – | – |
| 10 | at DET | Sun, Nov 15, 9:30 AM ET | – | – | – |
| 11 | Bye | ||||
| 12 | at LAC | Sun, Nov 29, 8:20 PM ET | – | – | – |
| 13 | vs BUF | Sun, Dec 6, 4:25 PM ET | – | – | – |
| 14 | vs MIN | Thu, Dec 10, 8:15 PM ET | – | – | – |
| 15 | at KC | Mon, Dec 21, 8:15 PM ET | – | – | – |
| 16 | at NYJ | Sun, Dec 27, 1:00 PM ET | – | – | – |
| 17 | vs DEN | Sun, Jan 3, 1:00 PM ET | – | – | – |
| 18 | vs MIA | Sun, Jan 10, 1:00 PM ET | – | – | – |
