Ben Yurosek
TEMinnesota VikingsBye 6IR
Rest of season
TE114
Week 3
Updated 8 h ago
The Sharp Model’s call
Out
0.0
projected FFPC points, week 3
TE104
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- at TBSun, Sep 27, 4:05 PM ET
- Matchup
- TB allow 20.8 FFPC points a game to tight ends, the 3rd most in the league.
- The line
- MIN −1.5 · total 42.5 · MIN implied 22.0
- DraftKings
- $2,500 · 0.0 DK points · 0.00 per $1K · tier C
Rankings and value
As of week 3
- Rest of season
- 4.4
- projected FFPC points, TE114 at the position
- Next four weeks
- 0.9
- projected FFPC points
- Playoff weeks
- 0.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 5.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | 0.0 | – | 0.0 | – | 0 | 0 | 0 | 0 |
| 2 | at CHI | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 |
| Season | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Out | 11.3 | 0.0 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | at TB | Sun, Sep 27, 4:05 PM ET | MIN −1.5 | 42.5 | 3rd20.8 |
| 4 | vs MIA | Sun, Oct 4, 4:05 PM ET | MIN −10.5 | 42.5 | 9th16.3 |
| 5 | at NO | Sun, Oct 11, 1:00 PM ET | – | – | 17th13.3 |
| 6 | Bye | ||||
| 7 | vs IND | Sun, Oct 25, 1:00 PM ET | – | – | 5th18.9 |
| 8 | at DET | Sun, Nov 1, 1:00 PM ET | – | – | 1st23.5 |
| 9 | vs BUF | Mon, Nov 9, 8:15 PM ET | – | – | 15th13.4 |
| 10 | at GB | Sun, Nov 15, 1:00 PM ET | – | – | 16th13.3 |
| 11 | at SF | Sun, Nov 22, 8:20 PM ET | – | – | 28th11.2 |
| 12 | vs ATL | Sun, Nov 29, 1:00 PM ET | – | – | 6th16.9 |
| 13 | vs CAR | Sun, Dec 6, 4:25 PM ET | – | – | 24th12.0 |
| 14 | at NE | Thu, Dec 10, 8:15 PM ET | – | – | 31st10.9 |
| 15 | vs DET | Sun, Dec 20, 8:20 PM ET | – | – | 1st23.5 |
| 16 | vs WAS | Sun, Dec 27, 1:00 PM ET | – | – | 4th19.9 |
| 17 | at NYJ | Sun, Jan 3, 1:00 PM ET | – | – | 26th11.5 |
| 18 | vs CHI | Sun, Jan 10, 1:00 PM ET | – | – | 18th13.2 |
