Braelon Allen
RBNew York JetsBye 13
Rest of season
RB56
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
6.0
projected FFPC points, week 3
RB47
at the position this week
Floor 3.6 · ceiling 9.3
- Opponent
- at DETSun, Sep 27, 1:00 PM ET
- Matchup
- DET allow 21.2 FFPC points a game to running backs, the 16th most in the league.
- The line
- DET −6.5 · total 47.5 · NYJ implied 20.5
- DraftKings
- $4,400 · 6.0 DK points · 1.36 per $1K · tier B
Rankings and value
As of week 3
- Rest of season
- 65.1
- projected FFPC points, RB56 at the position
- Next four weeks
- 17.0
- projected FFPC points
- Playoff weeks
- 12.3
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 162.0
- Sharp rank 265, edge −103
- Season projection
- 52.2
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at TEN | 4.0 | – | 4.0 | 2740% | 10 | 40 | 0 | 1 | 0 | 0 | 0 |
| 2 | vs GB | 8.5 | 5.4 | 8.5 | 2331% | 5 | 7 | 1 | 1 | 1 | 8 | 0 |
| Season | 12.5 | 12.5 | 50 | 15 | 47 | 1 | 2 | 1 | 8 | 0 |
News and takes
- RotoWire
RotoWire frames a Week 3 start-sit debate between Braelon Allen and Tyjae Spears, two low-end flex options coming off quiet openers.
- RotoWire
- Yahoo Sports
- FantasySP
- Fantasy Footballers Podcast
- FantasySP
- RotoBaller
- FantasySP
- espn.com
- rotoballer.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 7.5 | 8.5 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | at DET | Sun, Sep 27, 1:00 PM ET | DET −6.5 | 47.5 | 16th21.2 |
| 4 | at CHI | Sun, Oct 4, 1:00 PM ET | CHI −3.5 | 43.5 | 11th23.2 |
| 5 | vs CLE | Sun, Oct 11, 1:00 PM ET | – | – | 23rd19.9 |
| 6 | at NE | Sun, Oct 18, 1:00 PM ET | – | – | 27th17.8 |
| 7 | vs MIA | Sun, Oct 25, 1:00 PM ET | – | – | 2nd28.5 |
| 8 | vs LV | Sun, Nov 1, 1:00 PM ET | – | – | 21st20.1 |
| 9 | at KC | Sun, Nov 8, 1:00 PM ET | – | – | 22nd19.9 |
| 10 | vs BUF | Sun, Nov 15, 1:00 PM ET | – | – | 3rd27.4 |
| 11 | at LAC | Sun, Nov 22, 4:05 PM ET | – | – | 30th17.6 |
| 12 | at MIA | Sun, Nov 29, 1:00 PM ET | – | – | 2nd28.5 |
| 13 | Bye | ||||
| 14 | vs DEN | Sun, Dec 13, 1:00 PM ET | – | – | 8th23.8 |
| 15 | at ARI | Sun, Dec 20, 4:05 PM ET | – | – | 18th20.7 |
| 16 | vs NE | Sun, Dec 27, 1:00 PM ET | – | – | 27th17.8 |
| 17 | vs MIN | Sun, Jan 3, 1:00 PM ET | – | – | 31st17.0 |
| 18 | at BUF | Sun, Jan 10, 1:00 PM ET | – | – | 3rd27.4 |
