Chase Brown
RBCincinnati BengalsAge 26.4Bye 6
Rest of season
RB6
Week 11
The Sharp Model’s call
Must start
17.7
projected FFPC points, week 11
15.2
before matchup, Vegas, injury and weather
RB9
at the position this week
Floor 10.6 · ceiling 27.5
- Opponent
- at WASMon, Nov 23, 8:15 PM ET
- Matchup
- WAS allow 20.5 FFPC points a game to running backs, the 13th fewest in the league.
- The line
- CIN −6 · total 53.5 · CIN implied 29.8
Compare with…
Rankings and value
- Rest of season
- 132.2
- projected FFPC points, RB6 at the position
- Next four weeks
- 66.1
- projected FFPC points
- Playoff weeks
- 50.9
- projected FFPC points, weeks 15 to 17
- Trend
- Rising
- his last three weeks against his projection
- ADP, last 7 days
- 10.3
- Sharp rank 9, edge +1
- Season projection
- 257.2
- FFPC points, set before week 1
Moves with
No duo with Chase Brown has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the lead running back’s rushing yards somewhat pull against each other (−0.14 across 3,829 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | 18.8 | – | 18.8 | 4672% | 16 | 56 | 1 | 6 | 5 | 22 | 0 |
| 2 | at HOU | 11.2 | 14.5 | 11.2 | 4270% | 20 | 80 | 0 | 5 | 3 | 2 | 0 |
| 3 | at PIT | 8.9 | 16.1 | 8.9 | 4070% | 13 | 61 | 0 | 2 | 2 | 8 | 0 |
| 4 | vs JAX | 19.1 | 15.4 | 19.1 | 6079% | 9 | 10 | 0 | 11 | 11 | 71 | 0 |
| 5 | at MIA | 8.0 | 17.3 | 8.0 | 3960% | 13 | 39 | 0 | 4 | 3 | 21 | 0 |
| 7 | at BAL | 9.8 | 12.6 | 9.8 | 4075% | 11 | 39 | 0 | 5 | 4 | 19 | 0 |
| 8 | vs TEN | 17.1 | 17.1 | 17.1 | 5169% | 12 | 55 | 0 | 9 | 8 | 46 | 0 |
| 9 | at ATL | 10.5 | 16.6 | 10.5 | 3663% | 9 | 57 | 0 | 3 | 3 | 18 | 0 |
| 10 | vs PIT | 28.3 | 12.4 | 28.3 | 4873% | 10 | 44 | 0 | 9 | 8 | 39 | 2 |
| Season | 131.7 | 131.7 | 402 | 113 | 441 | 1 | 54 | 47 | 246 | 2 |
News and takes
- Yahoo Sports
Yahoo's weekly start/sit column flags Chase Brown ahead of Cincinnati's Week 11 trip to Washington.
- sports.betmgm.com
BetMGM published a props odds breakdown for Chase Brown ahead of Bengals-Steelers in Week 3, with no new usage or injury information attached.
- Cincy Jungle
- FantasyLife
- cbs19.tv
- PFF
PFF's post-Week 2 rest-of-season rankings bump Kenneth Walker to third overall at running back, while Christian Watson and Parker Washington crack the top 15 at wide receiver.
- FantasySP
- FantasySP
- Athlon Sports
- Yahoo Sports
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Must start | 6.2 | 28.3 | Right |
| 9 | Start/sit | Must start | 7.0 | 10.5 | Right |
| 9 | Take | Start×4 | 7.0 | 10.5 | Right |
| 9 | Direction | Unchanged×3 | 7.0 | 10.5 | No claim |
| 9 | Direction | Arrow up×2 | 7.0 | 10.5 | Right |
| 8 | Start/sit | Must start | 6.0 | 17.1 | Right |
| 8 | Take | Hold | 6.0 | 17.1 | No claim |
| 8 | Take | Start×7 | 6.0 | 17.1 | Right |
| 8 | Direction | Unchanged×5 | 6.0 | 17.1 | No claim |
| 8 | Direction | Arrow up×5 | 6.0 | 17.1 | Right |
| 7 | Start/sit | Start | 8.7 | 9.8 | Right |
| 7 | Take | Hold | 8.7 | 9.8 | No claim |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | No (no price posted) | ★★★☆☆lean | scored | Wrong · scored |
| 10 | Receiving yards | 23.5 | Under 23.5 | ★☆☆☆☆lean | 39 yards | Wrong · 39 yards |
| 10 | Receptions | 4.5 | Under 4.5 | ★☆☆☆☆lean | 8 catches | Wrong · 8 catches |
| 10 | Rushing yards | 46.5 | Over 46.5 | ★☆☆☆☆lean | 44 yards | Wrong · 44 yards |
| 9 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | did not score | Right · did not score |
| 9 | Receiving yards | 22.5 | Under 22.5 | ★★☆☆☆lean | 18 yards | Right · 18 yards |
| 9 | Receptions | 3.5 | Under 3.5 | ★☆☆☆☆lean | 3 catches | Right · 3 catches |
| 9 | Rushing yards | 49.5 | Over 49.5 | ★★★☆☆ | 57 yards | Right · 57 yards |
| 8 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 8 | Receiving yards | 20.5 | Under 20.5 | ★☆☆☆☆lean | 46 yards | Wrong · 46 yards |
| 8 | Receptions | 3.5 | Under 3.5 | ★☆☆☆☆lean | 8 catches | Wrong · 8 catches |
| 8 | Rushing yards | 58.5 | Over 58.5 | ★★☆☆☆lean | 55 yards | Wrong · 55 yards |
| 7 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 7 | Receiving yards | 20.5 | Under 20.5 | ★☆☆☆☆lean | 19 yards | Right · 19 yards |
| 7 | Receptions | 3.5 | Over 3.5 | ★☆☆☆☆lean | 4 catches | Right · 4 catches |
| 7 | Rushing yards | 40.5 | Over 40.5 | ★★☆☆☆lean | 39 yards | Wrong · 39 yards |
| 5 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 5 | Receiving yards | 21.5 | Under 21.5 | ★☆☆☆☆lean | 21 yards | Right · 21 yards |
| 5 | Receptions | 3.5 | Over 3.5 | ★☆☆☆☆lean | 3 catches | Wrong · 3 catches |
| 5 | Rushing yards | 67.5 | Under 67.5 | ★☆☆☆☆lean | 39 yards | Right · 39 yards |
| 4 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 4 | Receiving yards | 19.5 | Under 19.5 | ★☆☆☆☆lean | 71 yards | Wrong · 71 yards |
| 4 | Receptions | 3.5 | Over 3.5 | ★★☆☆☆lean | 11 catches | Right · 11 catches |
| 4 | Rushing yards | 60.5 | Under 60.5 | ★☆☆☆☆lean | 10 yards | Right · 10 yards |
| 3 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 3 | Receiving yards | 21.5 | Under 21.5 | ★☆☆☆☆lean | 8 yards | Right · 8 yards |
| 3 | Receptions | 3.5 | Over 3.5 | ★☆☆☆☆lean | 2 catches | Wrong · 2 catches |
| 3 | Rushing yards | 63.5 | Under 63.5 | ★☆☆☆☆lean | 61 yards | Right · 61 yards |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 11 | at WAS | Mon, Nov 23, 8:15 PM ET | CIN −6 | 53.5 | 20th20.5 |
| 12 | vs NO | Sun, Nov 29, 1:00 PM ET | CIN −10 | 52.5 | 1st29.2 |
| 13 | at CLE | Sun, Dec 6, 1:00 PM ET | – | – | 19th20.5 |
| 14 | vs KC | Sun, Dec 13, 4:25 PM ET | – | – | 27th19.7 |
| 15 | at CAR | Sun, Dec 20, 1:00 PM ET | – | – | 6th25.4 |
| 16 | at IND | Sun, Dec 27, 1:00 PM ET | – | – | 7th25.0 |
| 17 | vs BAL | Thu, Dec 31, 8:15 PM ET | – | – | 26th19.7 |
| 18 | vs CLE | Sun, Jan 10, 1:00 PM ET | – | – | 19th20.5 |