Chris Boswell
KPittsburgh SteelersBye 9
Rest of season
K23
Week 3
Updated 8 h ago
The Sharp Model’s call
Bench
7.8
projected FFPC points, week 3
K16
at the position this week
Floor 4.3 · ceiling 12.1
- Opponent
- vs CINSun, Sep 27, 1:00 PM ET
- Matchup
- No defence numbers for CIN at the position yet.
- The line
- CIN −3.5 · total 42.5 · PIT implied 19.5
Rankings and value
As of week 3
- Rest of season
- 92.6
- projected FFPC points, K23 at the position
- Next four weeks
- 24.7
- projected FFPC points
- Playoff weeks
- 18.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 292.6
- Sharp rank 115, edge +178
- FFPC field
- 25%
- of teams roster him; 5 added him this week
- Season projection
- 107.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | 8.0 | – | 8.0 | – | 2 | 3 | 2 | 2 |
| 2 | at NE | 4.0 | 5.5 | 4.0 | – | 1 | 2 | 0 | 0 |
| Season | 12.0 | 12.0 | – | 3 | 5 | 2 | 2 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 8.0 | 4.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs K |
|---|---|---|---|---|---|
| 3 | vs CIN | Sun, Sep 27, 1:00 PM ET | CIN −3.5 | 42.5 | – |
| 4 | at CLE | Thu, Oct 1, 8:15 PM ET | PIT −3 | 38.5 | – |
| 5 | vs IND | Sun, Oct 11, 1:00 PM ET | – | – | – |
| 6 | at TB | Sun, Oct 18, 1:00 PM ET | – | – | – |
| 7 | at NO | Sun, Oct 25, 9:30 AM ET | – | – | – |
| 8 | vs CLE | Sun, Nov 1, 1:00 PM ET | – | – | – |
| 9 | Bye | ||||
| 10 | at CIN | Sun, Nov 15, 8:20 PM ET | – | – | – |
| 11 | at PHI | Sun, Nov 22, 4:25 PM ET | – | – | – |
| 12 | vs DEN | Fri, Nov 27, 3:00 PM ET | – | – | – |
| 13 | vs HOU | Sun, Dec 6, 8:20 PM ET | – | – | – |
| 14 | at JAX | Mon, Dec 14, 8:15 PM ET | – | – | – |
| 15 | vs BAL | Sun, Dec 20, 1:00 PM ET | – | – | – |
| 16 | vs CAR | Sun, Dec 27, 1:00 PM ET | – | – | – |
| 17 | at TEN | Sun, Jan 3, 1:00 PM ET | – | – | – |
| 18 | at BAL | Sun, Jan 10, 1:00 PM ET | – | – | – |
