Chris Olave
WRNew Orleans SaintsAge 26.2Bye 8
Rest of season
WR18
Week 11
The Sharp Model’s call
Must start
13.9
projected FFPC points, week 11
15.5
before matchup, Vegas, injury and weather
WR13
at the position this week
Floor 7.7 · ceiling 23.7
- Opponent
- at CHISun, Nov 22, 1:00 PM ET
- Matchup
- CHI allow 30.0 FFPC points a game to wide receivers, the 12th fewest in the league.
- The line
- CHI −11.5 · total 48.5 · NO implied 18.5
- Weather
- 82% chance of rain in the open air.
Compare with…
Rankings and value
- Rest of season
- 103.1
- projected FFPC points, WR18 at the position
- Next four weeks
- 51.5
- projected FFPC points
- Playoff weeks
- 39.7
- projected FFPC points, weeks 15 to 17
- Trend
- Falling
- his last three weeks against his projection
- ADP, last 7 days
- 23.2
- Sharp rank 34, edge −11
- Season projection
- 235.9
- FFPC points, set before week 1
Moves with
Derek Carr’s passing yards and Chris Olave’s receiving yards clearly move together (+0.43 across 19 games together, 2023–2024).
| Duo | Yards r | Points r | Games together | Seasons | In words |
|---|---|---|---|---|---|
Derek Carr and Chris OlaveQB1 and WR1, not teammates now | +0.43 | +0.21 | 19 | 2023–2024 | clearly move together |
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at DET | 28.2 | – | 31.2 | 7786% | 13 | 10 | 182 | 0 |
| 2 | at BAL | 22.6 | 16.1 | 22.6 | 5784% | 10 | 8 | 86 | 1 |
| 3 | vs LV | 19.7 | 16.5 | 22.7 | 6284% | 13 | 9 | 107 | 0 |
| 4 | vs ATL | 19.6 | 22.8 | 22.6 | 6486% | 12 | 8 | 116 | 0 |
| 5 | vs MIN | 8.6 | 16.4 | 8.6 | 4191% | 6 | 4 | 46 | 0 |
| 6 | at NYG | 14.3 | 14.3 | 14.3 | 4258% | 7 | 4 | 43 | 1 |
| 7 | vs PIT | 11.6 | 15.3 | 11.6 | 4477% | 10 | 6 | 56 | 0 |
| 9 | vs CLE | 16.8 | 13.9 | 16.8 | 6485% | 12 | 7 | 98 | 0 |
| 10 | vs CAR | 6.0 | 14.8 | 6.0 | 5689% | 4 | 3 | 30 | 0 |
| Season | 147.4 | 156.4 | 507 | 87 | 59 | 764 | 2 |
News and takes
- RotoBaller
RotoBaller's weekly start/sit column flags Olave, Coker, Jones, Mason and Deebo as decisions for the week, with the Vikings backfield splitting work at San Francisco.
- Sports Illustrated
- RotoBaller
- Yahoo Sports
- RotoBaller
RotoBaller's Week 11 start/sit column flags DeVonta Smith as Out against Pittsburgh, while Chuba Hubbard comes off a 34.2-point explosion and DK Metcalf gets a soft matchup edge against Philly's banged-up secondary.
- ClutchPoints
- Athlon Sports
- SportsGrid
- Athlon Sports
- Yahoo Sports
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Must start | 10.7 | 6.0 | Wrong |
| 9 | Start/sit | Must start | 9.9 | 16.8 | Right |
| 8 | Start/sit | Avoid | 10.6 | – | Did not play |
| 8 | Direction | Unchanged | 10.6 | – | No claim |
| 7 | Start/sit | Must start | 7.6 | 11.6 | Right |
| 6 | Start/sit | Must start | 10.0 | 14.3 | Right |
| 6 | Take | Hold×3 | 10.0 | 14.3 | No claim |
| 6 | Take | No action | 10.0 | 14.3 | No claim |
| 6 | Take | Start×2 | 10.0 | 14.3 | Right |
| 6 | Direction | Arrow down | 10.0 | 14.3 | Wrong |
| 6 | Direction | Unchanged×4 | 10.0 | 14.3 | No claim |
| 6 | Direction | Arrow up | 10.0 | 14.3 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 10 | Receiving yards | 74.5 | Over 74.5 | ★☆☆☆☆lean | 30 yards | Wrong · 30 yards |
| 10 | Receptions | 5.5 | Over 5.5 | ★☆☆☆☆lean | 3 catches | Wrong · 3 catches |
| 9 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 9 | Receiving yards | 71.5 | Over 71.5 | ★☆☆☆☆lean | 98 yards | Right · 98 yards |
| 9 | Receptions | 5.5 | Under 5.5 | ★☆☆☆☆lean | 7 catches | Wrong · 7 catches |
| 7 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 7 | Receiving yards | 74.5 | Over 74.5 | ★★☆☆☆lean | 56 yards | Wrong · 56 yards |
| 7 | Receptions | 5.5 | Under 5.5 | ★☆☆☆☆lean | 6 catches | Wrong · 6 catches |
| 6 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | scored | Wrong · scored |
| 6 | Receiving yards | 79.5 | Over 79.5 | ★☆☆☆☆lean | 43 yards | Wrong · 43 yards |
| 6 | Receptions | 6.5 | Under 6.5 | ★☆☆☆☆lean | 4 catches | Right · 4 catches |
| 5 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 5 | Receiving yards | 80.5 | Under 80.5 | ★☆☆☆☆lean | 46 yards | Right · 46 yards |
| 5 | Receptions | 6.5 | Under 6.5 | ★★★☆☆ | 4 catches | Right · 4 catches |
| 4 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 4 | Receiving yards | 84.5 | Over 84.5 | ★☆☆☆☆lean | 116 yards | Right · 116 yards |
| 4 | Receptions | 6.5 | Under 6.5 | ★★★☆☆ | 8 catches | Wrong · 8 catches |
| 3 | Anytime touchdown | – | Yes | ★★☆☆☆lean | did not score | Wrong · did not score |
| 3 | Receiving yards | 76.5 | Under 76.5 | ★☆☆☆☆lean | 107 yards | Wrong · 107 yards |
| 3 | Receptions | 6.5 | Under 6.5 | ★★☆☆☆lean | 9 catches | Wrong · 9 catches |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 11 | at CHI | Sun, Nov 22, 1:00 PM ET | CHI −11.5 | 48.5 | 21st30.0 |
| 12 | at CIN | Sun, Nov 29, 1:00 PM ET | CIN −10 | 52.5 | 25th29.2 |
| 13 | vs GB | Sun, Dec 6, 1:00 PM ET | – | – | 5th36.3 |
| 14 | at CAR | Sun, Dec 13, 1:00 PM ET | – | – | 17th31.3 |
| 15 | at TB | Sun, Dec 20, 1:00 PM ET | – | – | 22nd29.7 |
| 16 | vs ARI | Sun, Dec 27, 1:00 PM ET | – | – | 11th33.9 |
| 17 | at ATL | Sun, Jan 3, 1:00 PM ET | – | – | 6th36.0 |
| 18 | vs TB | Sun, Jan 10, 1:00 PM ET | – | – | 22nd29.7 |