Chris Olave
WRNew Orleans SaintsBye 8
Rest of season
WR4
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
16.5
projected FFPC points, week 3
17.9
before matchup, Vegas, injury and weather
WR6
at the position this week
Floor 9.1 · ceiling 28.0
- Opponent
- vs LVSun, Sep 27, 4:25 PM ET
- Matchup
- LV allow 27.1 FFPC points a game to wide receivers, the 7th fewest in the league.
- The line
- NO −3 · total 43.5 · NO implied 23.3
- DraftKings
- $7,200 · 17.9 DK points · 2.49 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 277.3
- projected FFPC points, WR4 at the position
- Next four weeks
- 73.9
- projected FFPC points
- Playoff weeks
- 56.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 23.2
- Sharp rank 34, edge −11
- Season projection
- 235.9
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at DET | 28.2 | – | 31.2 | 7786% | 13 | 10 | 182 | 0 |
| 2 | at BAL | 22.6 | 16.1 | 22.6 | 5784% | 10 | 8 | 86 | 1 |
| Season | 50.8 | 53.8 | 134 | 23 | 18 | 268 | 1 |
News and takes
- wfmynews2.com
- rotoballer.com
- heavy.com
- Yahoo Sports
- Yahoo Sports
- Eleven Warriors
- Yardbarker
- heavy.com
- nola.com
- Yahoo Sports
Yahoo relays Chris Olave's endorsement of Tyler Shough after the QB's strong start, with Olave predicting a top-tier finish for his quarterback.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 9.0 | 22.6 | Right |
| 2 | Take | Hold×4 | 9.0 | 22.6 | No claim |
| 2 | Take | No action | 9.0 | 22.6 | No claim |
| 2 | Take | Start×11 | 9.0 | 22.6 | Right |
| 2 | Direction | Unchanged×12 | 9.0 | 22.6 | No claim |
| 2 | Direction | Arrow up×6 | 9.0 | 22.6 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs LV | Sun, Sep 27, 4:25 PM ET | NO −3 | 43.5 | 26th27.1 |
| 4 | vs ATL | Mon, Oct 5, 8:15 PM ET | NO −3.5 | 45.5 | 16th31.6 |
| 5 | vs MIN | Sun, Oct 11, 1:00 PM ET | – | – | 17th31.3 |
| 6 | at NYG | Sun, Oct 18, 1:00 PM ET | – | – | 6th35.0 |
| 7 | vs PIT | Sun, Oct 25, 9:30 AM ET | – | – | 29th25.3 |
| 8 | Bye | ||||
| 9 | vs CLE | Sun, Nov 8, 1:00 PM ET | – | – | 13th32.6 |
| 10 | vs CAR | Sun, Nov 15, 1:00 PM ET | – | – | 22nd28.5 |
| 11 | at CHI | Sun, Nov 22, 1:00 PM ET | – | – | 14th32.2 |
| 12 | at CIN | Sun, Nov 29, 1:00 PM ET | – | – | 28th25.3 |
| 13 | vs GB | Sun, Dec 6, 1:00 PM ET | – | – | 12th33.3 |
| 14 | at CAR | Sun, Dec 13, 1:00 PM ET | – | – | 22nd28.5 |
| 15 | at TB | Sun, Dec 20, 1:00 PM ET | – | – | 23rd28.3 |
| 16 | vs ARI | Sun, Dec 27, 1:00 PM ET | – | – | 5th35.4 |
| 17 | at ATL | Sun, Jan 3, 1:00 PM ET | – | – | 16th31.6 |
| 18 | vs TB | Sun, Jan 10, 1:00 PM ET | – | – | 23rd28.3 |
