Chuba Hubbard
RBCarolina PanthersBye 5
Rest of season
RB18
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
14.2
projected FFPC points, week 3
RB19
at the position this week
Floor 8.5 · ceiling 22.0
- Opponent
- at CLESun, Sep 27, 1:00 PM ET
- Matchup
- CLE allow 19.9 FFPC points a game to running backs, the 10th fewest in the league.
- The line
- CAR −2.5 · total 42.5 · CAR implied 22.5
- DraftKings
- $6,100 · 14.2 DK points · 2.33 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 193.1
- projected FFPC points, RB18 at the position
- Next four weeks
- 38.6
- projected FFPC points
- Playoff weeks
- 37.6
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 95.9
- Sharp rank 93, edge +3
- Season projection
- 148.9
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | 23.7 | – | 23.7 | 4871% | 10 | 49 | 1 | 3 | 3 | 38 | 1 |
| 2 | at ATL | 14.4 | 12.5 | 14.4 | 4365% | 12 | 53 | 0 | 2 | 2 | 11 | 1 |
| Season | 38.1 | 38.1 | 91 | 22 | 102 | 1 | 5 | 5 | 49 | 2 |
News and takes
- NBC Sports
Jonathon Brooks landed on IR, clearing the Carolina backfield for Chuba Hubbard, who is already rostered everywhere and coming off back-to-back solid weeks.
- FantasyLife
FantasyLife's Week 3 start/sit column names Tyler Shough and Chuba Hubbard among its featured plays.
- CBS Sports
CBS's stream show flags a Week 3 must-start/sit slate including Chuba Hubbard, Tyler Shough, Luther Burden and Terry McLaurin.
- CBS Sports
CBS's Start 'Em/Sit 'Em column flags Chuba Hubbard as a top-10 RB play in Week 3 off back-to-back strong outings.
- thepress.net
- si.com
- rotoballer.com
- Yahoo Sports
- si.com
- Pistols Firing
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 7.5 | 14.4 | Right |
| 2 | Take | Hold | 7.5 | 14.4 | No claim |
| 2 | Take | Start×2 | 7.5 | 14.4 | Right |
| 2 | Direction | Unchanged×2 | 7.5 | 14.4 | No claim |
| 2 | Direction | Arrow up×2 | 7.5 | 14.4 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | at CLE | Sun, Sep 27, 1:00 PM ET | CAR −2.5 | 42.5 | 23rd19.9 |
| 4 | vs DET | Sun, Oct 4, 8:20 PM ET | DET −3 | 49.5 | 16th21.2 |
| 5 | Bye | ||||
| 6 | at PHI | Sun, Oct 18, 1:00 PM ET | – | – | 19th20.6 |
| 7 | vs TB | Sun, Oct 25, 1:00 PM ET | – | – | 17th21.0 |
| 8 | at GB | Thu, Oct 29, 8:15 PM ET | – | – | 12th22.4 |
| 9 | vs DEN | Sun, Nov 8, 1:00 PM ET | – | – | 8th23.8 |
| 10 | at NO | Sun, Nov 15, 1:00 PM ET | – | – | 7th25.2 |
| 11 | vs BAL | Sun, Nov 22, 1:00 PM ET | – | – | 13th22.3 |
| 12 | at TB | Mon, Nov 30, 8:15 PM ET | – | – | 17th21.0 |
| 13 | at MIN | Sun, Dec 6, 4:25 PM ET | – | – | 31st17.0 |
| 14 | vs NO | Sun, Dec 13, 1:00 PM ET | – | – | 7th25.2 |
| 15 | vs CIN | Sun, Dec 20, 1:00 PM ET | – | – | 9th23.6 |
| 16 | at PIT | Sun, Dec 27, 1:00 PM ET | – | – | 10th23.4 |
| 17 | vs SEA | Sun, Jan 3, 1:00 PM ET | – | – | 29th17.7 |
| 18 | vs ATL | Sun, Jan 10, 1:00 PM ET | – | – | 24th18.9 |
