Cooper Rush
QBAtlanta FalconsBye 11
Rest of season
QB37
Week 3
Updated 9 h ago
The Sharp Model’s call
Avoid
0.0
projected FFPC points, week 3
QB33
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- at GBThu, Sep 24, 8:15 PM ET
- Matchup
- GB allow 17.5 FFPC points a game to quarterbacks, the 14th fewest in the league.
- The line
- GB −4.5 · total 43.5 · ATL implied 19.5
Rankings and value
As of week 3
- Rest of season
- 93.8
- projected FFPC points, QB37 at the position
- Next four weeks
- 25.5
- projected FFPC points
- Playoff weeks
- 19.3
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 0.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at PIT | 9.2 | – | 7.7 | 60100% | 143 | 1 | 2 | 0 | 0 |
| 2 | vs CAR | 3.3 | 13.6 | 2.4 | 4058% | 86 | 0 | 2 | 20 | 0 |
| Season | 12.5 | 10.1 | 100 | 229 | 1 | 4 | 20 | 0 |
News and takes
- ProFootballTalk
- Action Network
- dknetwork.draftkings.com
- The Athletic NFL
- CBS Sports NFL
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 20.8 | 3.3 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | at GB | Thu, Sep 24, 8:15 PM ET | GB −4.5 | 43.5 | 19th17.5 |
| 4 | at NO | Mon, Oct 5, 8:15 PM ET | NO −3.5 | 45.5 | 23rd16.4 |
| 5 | vs BAL | Sun, Oct 11, 8:20 PM ET | – | – | 15th18.1 |
| 6 | vs CHI | Sun, Oct 18, 1:00 PM ET | – | – | 8th20.8 |
| 7 | vs SF | Sun, Oct 25, 1:00 PM ET | – | – | 29th14.4 |
| 8 | at TB | Sun, Nov 1, 1:00 PM ET | – | – | 10th19.9 |
| 9 | vs CIN | Sun, Nov 8, 9:30 AM ET | – | – | 13th18.6 |
| 10 | vs KC | Sun, Nov 15, 1:00 PM ET | – | – | 30th13.5 |
| 11 | Bye | ||||
| 12 | at MIN | Sun, Nov 29, 1:00 PM ET | – | – | 26th15.3 |
| 13 | vs DET | Sun, Dec 6, 1:00 PM ET | – | – | 1st27.4 |
| 14 | at CLE | Sun, Dec 13, 1:00 PM ET | – | – | 18th17.5 |
| 15 | at WAS | Sun, Dec 20, 1:00 PM ET | – | – | 3rd24.6 |
| 16 | vs TB | Sun, Dec 27, 1:00 PM ET | – | – | 10th19.9 |
| 17 | vs NO | Sun, Jan 3, 1:00 PM ET | – | – | 23rd16.4 |
| 18 | at CAR | Sun, Jan 10, 1:00 PM ET | – | – | 14th18.5 |
