Darnell Mooney
WRNew York GiantsBye 8
Rest of season
WR94
Week 3
Updated 8 h ago
The Sharp Model’s call
Bench
4.8
projected FFPC points, week 3
4.4
before matchup, Vegas, injury and weather
WR83
at the position this week
Floor 2.6 · ceiling 8.1
- Opponent
- vs TENSun, Sep 27, 1:00 PM ET
- Matchup
- TEN allow 38.5 FFPC points a game to wide receivers, the 3rd most in the league.
- The line
- NYG −2.5 · total 38.5 · NYG implied 20.5
- Weather
- 54% chance of rain in the open air.
- DraftKings
- $4,100 · 4.4 DK points · 1.07 per $1K · tier B
Rankings and value
As of week 3
- Rest of season
- 73.4
- projected FFPC points, WR94 at the position
- Next four weeks
- 20.7
- projected FFPC points
- Playoff weeks
- 15.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 341.7
- Sharp rank 277, edge +65
- FFPC field
- 7%
- of teams roster him; 17 added him this week
- Season projection
- 73.4
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | 4.7 | – | 4.7 | 3957% | 2 | 2 | 27 | 0 |
| 2 | at LAR | 6.8 | 4.6 | 6.8 | 4272% | 3 | 2 | 48 | 0 |
| Season | 11.5 | 11.5 | 81 | 5 | 4 | 75 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 9.0 | 6.8 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs TEN | Sun, Sep 27, 1:00 PM ET | NYG −2.5 | 38.5 | 3rd38.5 |
| 4 | vs ARI | Sun, Oct 4, 1:00 PM ET | NYG −2.5 | 43.5 | 5th35.4 |
| 5 | at WAS | Sun, Oct 11, 1:00 PM ET | – | – | 4th37.2 |
| 6 | vs NO | Sun, Oct 18, 1:00 PM ET | – | – | 18th31.0 |
| 7 | at HOU | Sun, Oct 25, 1:00 PM ET | – | – | 9th34.3 |
| 8 | Bye | ||||
| 9 | at PHI | Sun, Nov 8, 1:00 PM ET | – | – | 24th28.1 |
| 10 | vs WAS | Thu, Nov 12, 8:15 PM ET | – | – | 4th37.2 |
| 11 | vs JAX | Sun, Nov 22, 1:00 PM ET | – | – | 19th30.3 |
| 12 | at IND | Sun, Nov 29, 1:00 PM ET | – | – | 2nd39.3 |
| 13 | vs SF | Sun, Dec 6, 1:00 PM ET | – | – | 25th27.9 |
| 14 | at SEA | Sun, Dec 13, 4:25 PM ET | – | – | 32nd20.2 |
| 15 | vs CLE | Sun, Dec 20, 1:00 PM ET | – | – | 13th32.6 |
| 16 | at DET | Mon, Dec 28, 8:15 PM ET | – | – | 1st39.4 |
| 17 | at DAL | Sun, Jan 3, 1:00 PM ET | – | – | 7th34.9 |
| 18 | vs PHI | Sun, Jan 10, 1:00 PM ET | – | – | 24th28.1 |
