Justin Fields
QBKansas City ChiefsBye 5
Rest of season
QB40
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.0
projected FFPC points, week 3
QB33
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- at MIASun, Sep 27, 1:00 PM ET
- Matchup
- MIA allow 21.4 FFPC points a game to quarterbacks, the 5th most in the league.
- The line
- KC −10.5 · total 45.5 · KC implied 28.0
- DraftKings
- $4,000 · 0.0 DK points · 0.00 per $1K · tier C
Rankings and value
As of week 3
- Rest of season
- 34.8
- projected FFPC points, QB40 at the position
- Next four weeks
- 7.1
- projected FFPC points
- Playoff weeks
- 6.6
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 39.4
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DEN | 0.0 | – | 0.0 | 11% | 0 | 0 | 0 | 0 | 0 |
| 2 | vs IND | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| Season | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 20.8 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | at MIA | Sun, Sep 27, 1:00 PM ET | KC −10.5 | 45.5 | 5th21.4 |
| 4 | at LV | Sun, Oct 4, 4:25 PM ET | KC −6 | 45.5 | 24th16.3 |
| 5 | Bye | ||||
| 6 | vs LAC | Sun, Oct 18, 4:25 PM ET | – | – | 20th17.1 |
| 7 | at SEA | Sun, Oct 25, 8:20 PM ET | – | – | 32nd12.7 |
| 8 | at DEN | Sun, Nov 1, 4:25 PM ET | – | – | 25th15.6 |
| 9 | vs NYJ | Sun, Nov 8, 1:00 PM ET | – | – | 21st17.0 |
| 10 | at ATL | Sun, Nov 15, 1:00 PM ET | – | – | 12th18.6 |
| 11 | vs ARI | Sun, Nov 22, 1:00 PM ET | – | – | 11th18.8 |
| 12 | at BUF | Thu, Nov 26, 8:20 PM ET | – | – | 9th20.3 |
| 13 | at LAR | Thu, Dec 3, 8:15 PM ET | – | – | 27th15.2 |
| 14 | at CIN | Sun, Dec 13, 4:25 PM ET | – | – | 13th18.6 |
| 15 | vs NE | Mon, Dec 21, 8:15 PM ET | – | – | 31st13.3 |
| 16 | vs SF | Sun, Dec 27, 4:25 PM ET | – | – | 29th14.4 |
| 17 | at LAC | Sun, Jan 3, 1:00 PM ET | – | – | 20th17.1 |
| 18 | vs LV | Sun, Jan 10, 1:00 PM ET | – | – | 24th16.3 |
