DeeJay Dallas
RBMinnesota VikingsBye 6Questionable
Rest of season
RB80
Week 3
Updated 9 h ago
The Sharp Model’s call
Bench
3.5
projected FFPC points, week 3
3.9
before matchup, Vegas, injury and weather
RB63
at the position this week
Floor 2.1 · ceiling 5.4
- Opponent
- at TBSun, Sep 27, 4:05 PM ET
- Matchup
- TB allow 21.0 FFPC points a game to running backs, the 16th fewest in the league.
- The line
- MIN −1.5 · total 42.5 · MIN implied 22.0
- DraftKings
- $4,200 · 3.9 DK points · 0.93 per $1K · tier B
Rankings and value
As of week 3
- Rest of season
- 30.7
- projected FFPC points, RB80 at the position
- Next four weeks
- 6.5
- projected FFPC points
- Playoff weeks
- 6.0
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 33%
- of teams roster him; 31 added him this week
- Season projection
- 0.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | 1.1 | – | 1.1 | 69% | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2 | at CHI | 3.0 | 7.3 | 3.0 | 815% | 2 | 8 | 0 | 1 | 1 | 12 | 0 |
| Season | 4.1 | 4.1 | 14 | 2 | 8 | 0 | 2 | 2 | 13 | 0 |
News and takes
- DraftKings Network
DraftKings Network asks whether Demond Claiborne or DeeJay Dallas becomes a must-start in Week 3 should Aaron Jones be ruled out. Jones and Dallas are both listed questionable for Minnesota's trip to Tampa Bay.
- Minnesota Vikings
- Minnesota Vikings
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 7.5 | 3.0 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | at TB | Sun, Sep 27, 4:05 PM ET | MIN −1.5 | 42.5 | 17th21.0 |
| 4 | vs MIA | Sun, Oct 4, 4:05 PM ET | MIN −10.5 | 42.5 | 2nd28.5 |
| 5 | at NO | Sun, Oct 11, 1:00 PM ET | – | – | 7th25.2 |
| 6 | Bye | ||||
| 7 | vs IND | Sun, Oct 25, 1:00 PM ET | – | – | 4th27.3 |
| 8 | at DET | Sun, Nov 1, 1:00 PM ET | – | – | 16th21.2 |
| 9 | vs BUF | Mon, Nov 9, 8:15 PM ET | – | – | 3rd27.4 |
| 10 | at GB | Sun, Nov 15, 1:00 PM ET | – | – | 12th22.4 |
| 11 | at SF | Sun, Nov 22, 8:20 PM ET | – | – | 15th21.4 |
| 12 | vs ATL | Sun, Nov 29, 1:00 PM ET | – | – | 24th18.9 |
| 13 | vs CAR | Sun, Dec 6, 4:25 PM ET | – | – | 1st30.3 |
| 14 | at NE | Thu, Dec 10, 8:15 PM ET | – | – | 27th17.8 |
| 15 | vs DET | Sun, Dec 20, 8:20 PM ET | – | – | 16th21.2 |
| 16 | vs WAS | Sun, Dec 27, 1:00 PM ET | – | – | 28th17.8 |
| 17 | at NYJ | Sun, Jan 3, 1:00 PM ET | – | – | 20th20.3 |
| 18 | vs CHI | Sun, Jan 10, 1:00 PM ET | – | – | 11th23.2 |
