De'Von Achane
RBMiami DolphinsBye 6
Rest of season
RB17
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
16.4
projected FFPC points, week 3
RB9
at the position this week
Floor 9.8 · ceiling 25.4
- Opponent
- vs KCSun, Sep 27, 1:00 PM ET
- Matchup
- KC allow 19.9 FFPC points a game to running backs, the 11th fewest in the league.
- The line
- KC −10.5 · total 45.5 · MIA implied 17.5
- DraftKings
- $6,500 · 16.4 DK points · 2.52 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 206.0
- projected FFPC points, RB17 at the position
- Next four weeks
- 40.1
- projected FFPC points
- Playoff weeks
- 41.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 16.1
- Sharp rank 8, edge +8
- Season projection
- 259.4
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at LV | 10.6 | – | 10.6 | 4886% | 11 | 36 | 0 | 5 | 4 | 30 | 0 |
| 2 | at SF | 12.3 | 15.6 | 12.3 | 4576% | 20 | 74 | 0 | 6 | 3 | 19 | 0 |
| Season | 22.9 | 22.9 | 93 | 31 | 110 | 0 | 11 | 7 | 49 | 0 |
News and takes
- roundtable.io
A roundtable piece pitches Achane as a buy-low after modest 10.6 and 12.3-point weeks to open the season.
- si.com
Sports Illustrated pitches Drake London and De'Von Achane as buy-low trade targets heading into Week 3, citing slow starts from both.
- Yahoo Sports
Yahoo pitches Drake London and De'Von Achane as buy-low trade targets heading into Week 3 after both opened slow.
- The Palm Beach Post
- news-press.com
- Treasure Coast News
- Daytona Beach News-Journal
- Yahoo Sports
- Ventura County Star
- Yahoo Sports
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 7.5 | 12.3 | Right |
| 2 | Take | No action | 7.5 | 12.3 | No claim |
| 2 | Take | Start×3 | 7.5 | 12.3 | Right |
| 2 | Direction | Unchanged×4 | 7.5 | 12.3 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | vs KC | Sun, Sep 27, 1:00 PM ET | KC −10.5 | 45.5 | 22nd19.9 |
| 4 | at MIN | Sun, Oct 4, 4:05 PM ET | MIN −10.5 | 42.5 | 31st17.0 |
| 5 | vs CIN | Sun, Oct 11, 1:00 PM ET | – | – | 9th23.6 |
| 6 | Bye | ||||
| 7 | at NYJ | Sun, Oct 25, 1:00 PM ET | – | – | 20th20.3 |
| 8 | vs NE | Sun, Nov 1, 4:25 PM ET | – | – | 27th17.8 |
| 9 | vs DET | Sun, Nov 8, 1:00 PM ET | – | – | 16th21.2 |
| 10 | at IND | Sun, Nov 15, 1:00 PM ET | – | – | 4th27.3 |
| 11 | at BUF | Sun, Nov 22, 1:00 PM ET | – | – | 3rd27.4 |
| 12 | vs NYJ | Sun, Nov 29, 1:00 PM ET | – | – | 20th20.3 |
| 13 | at DEN | Sun, Dec 6, 4:05 PM ET | – | – | 8th23.8 |
| 14 | vs CHI | Sun, Dec 13, 1:00 PM ET | – | – | 11th23.2 |
| 15 | at GB | Sun, Dec 20, 1:00 PM ET | – | – | 12th22.4 |
| 16 | vs LAC | Sun, Dec 27, 1:00 PM ET | – | – | 30th17.6 |
| 17 | vs BUF | Sun, Jan 3, 1:00 PM ET | – | – | 3rd27.4 |
| 18 | at NE | Sun, Jan 10, 1:00 PM ET | – | – | 27th17.8 |
