De'Von Achane
RBMiami DolphinsAge 24.9Bye 6IR
Rest of season
RB9
Week 11
Updated 11 h ago
The Sharp Model’s call
Out
0.0
projected FFPC points, week 11
RB88
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- at BUFSun, Nov 22, 1:00 PM ET
- Matchup
- BUF allow 24.2 FFPC points a game to running backs, the 10th most in the league.
- The line
- BUF −16.5 · total 44.5 · MIA implied 14.0
Compare with…
Rankings and value
As of week 11
- Rest of season
- 122.1
- projected FFPC points, RB9 at the position
- Next four weeks
- 61.0
- projected FFPC points
- Playoff weeks
- 47.0
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 16.1
- Sharp rank 8, edge +8
- FFPC field
- 1%
- of teams roster him; 0 added him this week
- Season projection
- 259.4
- FFPC points, set before week 1
Moves with
No duo with De'Von Achane has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the lead running back’s rushing yards somewhat pull against each other (−0.14 across 3,829 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at LV | 10.6 | – | 10.6 | 4886% | 11 | 36 | 0 | 5 | 4 | 30 | 0 |
| 2 | at SF | 12.3 | 15.6 | 12.3 | 4576% | 20 | 74 | 0 | 6 | 3 | 19 | 0 |
| 3 | vs KC | 1.7 | 16.4 | 1.7 | 45% | 3 | 17 | 0 | 1 | 0 | 0 | 0 |
| 4 | at MIN | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs CIN | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | at NYJ | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs NE | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs DET | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | at IND | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | 24.6 | 24.6 | 97 | 34 | 127 | 0 | 12 | 7 | 49 | 0 |
News and takes
- FantasySP
- FantasyPros
- FantasySP
- Heavy.com
- arsenalsports.ca
- PFF
- FantasyPros
- FantasyPros
- PrizePicks
- Yahoo Sports
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Out | 6.2 | 0.0 | No claim |
| 9 | Start/sit | Out | 7.0 | 0.0 | No claim |
| 8 | Start/sit | Out | 6.0 | 0.0 | No claim |
| 7 | Start/sit | Out | 8.7 | 0.0 | No claim |
| 6 | Start/sit | Out | 6.0 | – | No claim |
| 5 | Start/sit | Out | 6.1 | 0.0 | No claim |
| 4 | Start/sit | Out | 7.9 | 0.0 | No claim |
| 4 | Take | Add | 7.9 | 0.0 | Wrong |
| 4 | Take | Bench | 7.9 | 0.0 | Right |
| 4 | Take | Fade×2 | 7.9 | 0.0 | Right |
| 4 | Take | Hold×11 | 7.9 | 0.0 | No claim |
| 4 | Take | No action | 7.9 | 0.0 | No claim |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 3 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 3 | Receiving yards | 26.5 | Under 26.5 | ★☆☆☆☆lean | 0 yards | Right · 0 yards |
| 3 | Receptions | 3.5 | Over 3.5 | ★☆☆☆☆lean | 0 catches | Wrong · 0 catches |
| 3 | Rushing yards | 59.5 | Over 59.5 | ★☆☆☆☆lean | 17 yards | Wrong · 17 yards |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 11 | at BUF | Sun, Nov 22, 1:00 PM ET | BUF −16.5 | 44.5 | 10th24.2 |
| 12 | vs NYJ | Sun, Nov 29, 1:00 PM ET | NYJ −3 | 41.5 | 9th24.3 |
| 13 | at DEN | Sun, Dec 6, 4:05 PM ET | – | – | 11th23.2 |
| 14 | vs CHI | Sun, Dec 13, 1:00 PM ET | – | – | 22nd20.3 |
| 15 | at GB | Sun, Dec 20, 1:00 PM ET | – | – | 4th25.6 |
| 16 | vs LAC | Sun, Dec 27, 1:00 PM ET | – | – | 12th23.2 |
| 17 | vs BUF | Sun, Jan 3, 1:00 PM ET | – | – | 10th24.2 |
| 18 | at NE | Sun, Jan 10, 1:00 PM ET | – | – | 15th22.1 |