Hayden Rucci
TELos Angeles ChargersAge 25.6Bye 7
Rest of season
TE327
Week 3
Updated 32 h ago
The Sharp Model’s call
Avoid
0.0
projected FFPC points, week 3
TE104
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- at BUFSun, Sep 27, 1:00 PM ET
- Matchup
- BUF allow 13.4 FFPC points a game to tight ends, the 15th most in the league.
- The line
- BUF −7 · total 50.5 · LAC implied 21.8
- DraftKings
- $2,500 · 0.0 DK points · 0.00 per $1K · tier C
Compare with…
Rankings and value
As of week 3
- Rest of season
- 0.0
- projected FFPC points, TE327 at the position
- Next four weeks
- 0.0
- projected FFPC points
- Playoff weeks
- 0.0
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 0.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
News and takes
- ProFootballTalk
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 11.3 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | at BUF | Sun, Sep 27, 1:00 PM ET | BUF −7 | 50.5 | 15th13.4 |
| 4 | at SEA | Sun, Oct 4, 4:25 PM ET | SEA −6.5 | 42.5 | 7th16.5 |
| 5 | vs DEN | Sun, Oct 11, 4:05 PM ET | – | – | 21st12.6 |
| 6 | at KC | Sun, Oct 18, 4:25 PM ET | – | – | 12th14.9 |
| 7 | Bye | ||||
| 8 | at LAR | Sun, Nov 1, 4:05 PM ET | – | – | 27th11.5 |
| 9 | vs HOU | Sun, Nov 8, 4:05 PM ET | – | – | 20th12.8 |
| 10 | at BAL | Mon, Nov 16, 8:15 PM ET | – | – | 23rd12.1 |
| 11 | vs NYJ | Sun, Nov 22, 4:05 PM ET | – | – | 26th11.5 |
| 12 | vs NE | Sun, Nov 29, 8:20 PM ET | – | – | 31st10.9 |
| 13 | at TB | Sun, Dec 6, 1:00 PM ET | – | – | 3rd20.8 |
| 14 | at LV | Sun, Dec 13, 4:05 PM ET | – | – | 29th11.2 |
| 15 | vs SF | Thu, Dec 17, 8:15 PM ET | – | – | 28th11.2 |
| 16 | at MIA | Sun, Dec 27, 1:00 PM ET | – | – | 9th16.3 |
| 17 | vs KC | Sun, Jan 3, 1:00 PM ET | – | – | 12th14.9 |
| 18 | at DEN | Sun, Jan 10, 1:00 PM ET | – | – | 21st12.6 |
