Jacory Croskey-Merritt
RBWashington CommandersBye 7
Rest of season
RB35
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
8.9
projected FFPC points, week 3
10.5
before matchup, Vegas, injury and weather
RB32
at the position this week
Floor 5.3 · ceiling 13.8
- Opponent
- vs SEASun, Sep 27, 1:00 PM ET
- Matchup
- SEA allow 17.7 FFPC points a game to running backs, the 4th fewest in the league.
- The line
- SEA −7.5 · total 40.5 · WAS implied 16.5
- DraftKings
- $5,300 · 10.5 DK points · 1.98 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 123.4
- projected FFPC points, RB35 at the position
- Next four weeks
- 33.6
- projected FFPC points
- Playoff weeks
- 23.4
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 101.7
- Sharp rank 170, edge −68
- Season projection
- 128.9
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at PHI | 12.6 | – | 12.6 | 3449% | 16 | 63 | 1 | 1 | 1 | -7 | 0 |
| 2 | at DAL | 5.8 | 13.5 | 5.8 | 2637% | 12 | 43 | 0 | 1 | 1 | 5 | 0 |
| Season | 18.4 | 18.4 | 60 | 28 | 106 | 1 | 2 | 2 | -2 | 0 |
News and takes
- rotoballer.com
- rotoballer.com
- RotoWire
RotoWire ran a Week 3 start/sit comparison between Browns WR Denzel Boston and Commanders RB Jacory Croskey-Merritt, both fully rostered in competitive leagues.
- PFFNFL Week 2: Anytime touchdown betsNo action
PFF's touchdown picks column flags Kyren Williams, Jacory Croskey-Merritt and Christian Watson as anytime-TD bets in Week 2, citing Williams' goal-line role against the Giants and Croskey-Merritt as a longshot against the Cowboys.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 7.5 | 5.8 | Wrong |
| 2 | Direction | Unchanged | 7.5 | 5.8 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | vs SEA | Sun, Sep 27, 1:00 PM ET | SEA −7.5 | 40.5 | 29th17.7 |
| 4 | vs IND | Sun, Oct 4, 9:30 AM ET | IND −4.5 | 46.5 | 4th27.3 |
| 5 | vs NYG | Sun, Oct 11, 1:00 PM ET | – | – | 5th25.9 |
| 6 | at SF | Mon, Oct 19, 8:15 PM ET | – | – | 15th21.4 |
| 7 | Bye | ||||
| 8 | vs PHI | Sun, Nov 1, 8:20 PM ET | – | – | 19th20.6 |
| 9 | vs LAR | Sun, Nov 8, 1:00 PM ET | – | – | 25th18.6 |
| 10 | at NYG | Thu, Nov 12, 8:15 PM ET | – | – | 5th25.9 |
| 11 | vs CIN | Mon, Nov 23, 8:15 PM ET | – | – | 9th23.6 |
| 12 | at ARI | Sun, Nov 29, 4:25 PM ET | – | – | 18th20.7 |
| 13 | at TEN | Sun, Dec 6, 1:00 PM ET | – | – | 14th21.8 |
| 14 | vs HOU | Sun, Dec 13, 1:00 PM ET | – | – | 32nd16.0 |
| 15 | vs ATL | Sun, Dec 20, 1:00 PM ET | – | – | 24th18.9 |
| 16 | at MIN | Sun, Dec 27, 1:00 PM ET | – | – | 31st17.0 |
| 17 | at JAX | Sun, Jan 3, 1:00 PM ET | – | – | 26th18.5 |
| 18 | vs DAL | Sun, Jan 10, 1:00 PM ET | – | – | 6th25.6 |
