Jahmyr Gibbs
RBDetroit LionsBye 6
Rest of season
RB1
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
24.6
projected FFPC points, week 3
23.2
before matchup, Vegas, injury and weather
RB1
at the position this week
Floor 14.8 · ceiling 38.1
- Opponent
- vs NYJSun, Sep 27, 1:00 PM ET
- Matchup
- NYJ allow 20.3 FFPC points a game to running backs, the 13th fewest in the league.
- The line
- DET −6.5 · total 47.5 · DET implied 27.0
- DraftKings
- $8,800 · 23.2 DK points · 2.64 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 349.7
- projected FFPC points, RB1 at the position
- Next four weeks
- 71.8
- projected FFPC points
- Playoff weeks
- 69.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 1.0
- Sharp rank 1, edge 0
- Season projection
- 332.4
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NO | 34.6 | – | 37.6 | 5774% | 29 | 156 | 2 | 5 | 5 | 30 | 0 |
| 2 | at BUF | 23.3 | 28.3 | 23.3 | 5483% | 16 | 52 | 0 | 8 | 6 | 61 | 1 |
| Season | 57.9 | 60.9 | 111 | 45 | 208 | 2 | 13 | 11 | 91 | 1 |
News and takes
- AOL.com
- Pro Football Network
- Yahoo Sports
- Pro Football Network
- sports.yahoo.com
- Bleacher Report
- Yahoo Sports
- heavy.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 7.5 | 23.3 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | vs NYJ | Sun, Sep 27, 1:00 PM ET | DET −6.5 | 47.5 | 20th20.3 |
| 4 | at CAR | Sun, Oct 4, 8:20 PM ET | DET −3 | 49.5 | 1st30.3 |
| 5 | at ARI | Sun, Oct 11, 4:25 PM ET | – | – | 18th20.7 |
| 6 | Bye | ||||
| 7 | vs GB | Sun, Oct 25, 4:25 PM ET | – | – | 12th22.4 |
| 8 | vs MIN | Sun, Nov 1, 1:00 PM ET | – | – | 31st17.0 |
| 9 | at MIA | Sun, Nov 8, 1:00 PM ET | – | – | 2nd28.5 |
| 10 | vs NE | Sun, Nov 15, 9:30 AM ET | – | – | 27th17.8 |
| 11 | vs TB | Sun, Nov 22, 1:00 PM ET | – | – | 17th21.0 |
| 12 | vs CHI | Thu, Nov 26, 1:00 PM ET | – | – | 11th23.2 |
| 13 | at ATL | Sun, Dec 6, 1:00 PM ET | – | – | 24th18.9 |
| 14 | vs TEN | Sun, Dec 13, 1:00 PM ET | – | – | 14th21.8 |
| 15 | at MIN | Sun, Dec 20, 8:20 PM ET | – | – | 31st17.0 |
| 16 | vs NYG | Mon, Dec 28, 8:15 PM ET | – | – | 5th25.9 |
| 17 | at CHI | Sun, Jan 3, 4:25 PM ET | – | – | 11th23.2 |
| 18 | at GB | Sun, Jan 10, 1:00 PM ET | – | – | 12th22.4 |
