Jake Elliott
KPhiladelphia EaglesBye 10
Rest of season
K25
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
7.2
projected FFPC points, week 3
K28
at the position this week
Floor 4.0 · ceiling 11.2
- Opponent
- at CHIMon, Sep 28, 8:15 PM ET
- Matchup
- No defence numbers for CHI at the position yet.
- The line
- PHI −4.5 · total 41.5 · PHI implied 23.0
Rankings and value
As of week 3
- Rest of season
- 89.6
- projected FFPC points, K25 at the position
- Next four weeks
- 23.9
- projected FFPC points
- Playoff weeks
- 17.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 2%
- of teams roster him; 5 added him this week
- Season projection
- 90.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | 6.0 | – | 6.0 | – | 1 | 1 | 3 | 3 |
| 2 | at TEN | 8.0 | 6.0 | 8.0 | – | 1 | 1 | 3 | 3 |
| Season | 14.0 | 14.0 | – | 2 | 2 | 6 | 6 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 8.0 | 8.0 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs K |
|---|---|---|---|---|---|
| 3 | at CHI | Mon, Sep 28, 8:15 PM ET | PHI −4.5 | 41.5 | – |
| 4 | vs LAR | Sun, Oct 4, 1:00 PM ET | LAR −2.5 | 45.5 | – |
| 5 | at JAX | Sun, Oct 11, 9:30 AM ET | – | – | – |
| 6 | vs CAR | Sun, Oct 18, 1:00 PM ET | – | – | – |
| 7 | vs DAL | Mon, Oct 26, 8:15 PM ET | – | – | – |
| 8 | at WAS | Sun, Nov 1, 8:20 PM ET | – | – | – |
| 9 | vs NYG | Sun, Nov 8, 1:00 PM ET | – | – | – |
| 10 | Bye | ||||
| 11 | vs PIT | Sun, Nov 22, 4:25 PM ET | – | – | – |
| 12 | at DAL | Thu, Nov 26, 4:30 PM ET | – | – | – |
| 13 | at ARI | Sun, Dec 6, 4:05 PM ET | – | – | – |
| 14 | vs IND | Sun, Dec 13, 1:00 PM ET | – | – | – |
| 15 | vs SEA | Sat, Dec 19, 5:00 PM ET | – | – | – |
| 16 | vs HOU | Thu, Dec 24, 8:15 PM ET | – | – | – |
| 17 | at SF | Sun, Jan 3, 8:20 PM ET | – | – | – |
| 18 | at NYG | Sun, Jan 10, 1:00 PM ET | – | – | – |
