Jalen Coker
WRCarolina PanthersBye 5Questionable
Rest of season
WR10
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
13.1
projected FFPC points, week 3
14.5
before matchup, Vegas, injury and weather
WR22
at the position this week
Floor 7.2 · ceiling 22.2
- Opponent
- at CLESun, Sep 27, 1:00 PM ET
- Matchup
- CLE allow 32.6 FFPC points a game to wide receivers, the 13th most in the league.
- The line
- CAR −2.5 · total 42.5 · CAR implied 22.5
- DraftKings
- $5,500 · 14.5 DK points · 2.64 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 233.0
- projected FFPC points, WR10 at the position
- Next four weeks
- 47.8
- projected FFPC points
- Playoff weeks
- 42.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 124.8
- Sharp rank 157, edge −32
- Season projection
- 165.9
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | 33.8 | – | 36.8 | 5784% | 9 | 8 | 138 | 2 |
| 2 | at ATL | 14.6 | 12.9 | 14.6 | 5076% | 9 | 8 | 66 | 0 |
| Season | 48.4 | 51.4 | 107 | 18 | 16 | 204 | 2 |
News and takes
- si.com
- ProFootballTalk
- rotoballer.com
RotoBaller's Week 3 start/sit column runs through the usual WR pool: Waddle, Bateman, Diggs, Metcalf, Worthy, Shakir and others.
- FantasySP
- FantasyLife
- FantasySP
- Sports Illustrated
SI's start/sit column tabs Chuba Hubbard, Jalen Coker and Jonathon Brooks as Week 2 lineup questions for a Panthers offense favored by 2.5 at Atlanta.
- FantasySP
- Sports Illustrated
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 9.0 | 14.6 | Right |
| 2 | Direction | Arrow up | 9.0 | 14.6 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | at CLE | Sun, Sep 27, 1:00 PM ET | CAR −2.5 | 42.5 | 13th32.6 |
| 4 | vs DET | Sun, Oct 4, 8:20 PM ET | DET −3 | 49.5 | 1st39.4 |
| 5 | Bye | ||||
| 6 | at PHI | Sun, Oct 18, 1:00 PM ET | – | – | 24th28.1 |
| 7 | vs TB | Sun, Oct 25, 1:00 PM ET | – | – | 23rd28.3 |
| 8 | at GB | Thu, Oct 29, 8:15 PM ET | – | – | 12th33.3 |
| 9 | vs DEN | Sun, Nov 8, 1:00 PM ET | – | – | 31st24.1 |
| 10 | at NO | Sun, Nov 15, 1:00 PM ET | – | – | 18th31.0 |
| 11 | vs BAL | Sun, Nov 22, 1:00 PM ET | – | – | 10th33.7 |
| 12 | at TB | Mon, Nov 30, 8:15 PM ET | – | – | 23rd28.3 |
| 13 | at MIN | Sun, Dec 6, 4:25 PM ET | – | – | 17th31.3 |
| 14 | vs NO | Sun, Dec 13, 1:00 PM ET | – | – | 18th31.0 |
| 15 | vs CIN | Sun, Dec 20, 1:00 PM ET | – | – | 28th25.3 |
| 16 | at PIT | Sun, Dec 27, 1:00 PM ET | – | – | 29th25.3 |
| 17 | vs SEA | Sun, Jan 3, 1:00 PM ET | – | – | 32nd20.2 |
| 18 | vs ATL | Sun, Jan 10, 1:00 PM ET | – | – | 16th31.6 |
