Jared Wayne
WRHouston TexansAge 25.9Bye 8
Rest of season
WR108
Week 3
Updated 32 h ago
The Sharp Model’s call
Avoid
1.2
projected FFPC points, week 3
1.1
before matchup, Vegas, injury and weather
WR133
at the position this week
Floor 0.7 · ceiling 2.0
- Opponent
- at INDSun, Sep 27, 1:00 PM ET
- Matchup
- IND allow 39.3 FFPC points a game to wide receivers, the 2nd most in the league.
- The line
- HOU −1.5 · total 42.5 · HOU implied 22.0
- DraftKings
- $3,100 · 1.1 DK points · 0.35 per $1K · tier B
Compare with…
Rankings and value
As of week 3
- Rest of season
- 56.2
- projected FFPC points, WR108 at the position
- Next four weeks
- 15.9
- projected FFPC points
- Playoff weeks
- 11.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 0.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 9.0 | 5.3 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | at IND | Sun, Sep 27, 1:00 PM ET | HOU −1.5 | 42.5 | 2nd39.3 |
| 4 | vs DAL | Sun, Oct 4, 1:00 PM ET | HOU −3 | 47.5 | 7th34.9 |
| 5 | at TEN | Sun, Oct 11, 1:00 PM ET | – | – | 3rd38.5 |
| 6 | at JAX | Sun, Oct 18, 9:30 AM ET | – | – | 19th30.3 |
| 7 | vs NYG | Sun, Oct 25, 1:00 PM ET | – | – | 6th35.0 |
| 8 | Bye | ||||
| 9 | at LAC | Sun, Nov 8, 4:05 PM ET | – | – | 11th33.4 |
| 10 | at CLE | Sun, Nov 15, 1:00 PM ET | – | – | 13th32.6 |
| 11 | vs IND | Thu, Nov 19, 8:15 PM ET | – | – | 2nd39.3 |
| 12 | vs BAL | Sun, Nov 29, 1:00 PM ET | – | – | 10th33.7 |
| 13 | at PIT | Sun, Dec 6, 8:20 PM ET | – | – | 29th25.3 |
| 14 | at WAS | Sun, Dec 13, 1:00 PM ET | – | – | 4th37.2 |
| 15 | vs JAX | Sun, Dec 20, 1:00 PM ET | – | – | 19th30.3 |
| 16 | at PHI | Thu, Dec 24, 8:15 PM ET | – | – | 24th28.1 |
| 17 | at GB | Mon, Jan 4, 8:15 PM ET | – | – | 12th33.3 |
| 18 | vs TEN | Sun, Jan 10, 1:00 PM ET | – | – | 3rd38.5 |
