Jason Myers
KSeattle SeahawksBye 11
Rest of season
K13
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
8.0
projected FFPC points, week 3
K13
at the position this week
Floor 4.4 · ceiling 12.4
- Opponent
- at WASSun, Sep 27, 1:00 PM ET
- Matchup
- No defence numbers for WAS at the position yet.
- The line
- SEA −7.5 · total 40.5 · SEA implied 24.0
Rankings and value
As of week 3
- Rest of season
- 100.8
- projected FFPC points, K13 at the position
- Next four weeks
- 26.9
- projected FFPC points
- Playoff weeks
- 20.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 242.4
- Sharp rank 102, edge +140
- Season projection
- 111.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | 7.0 | – | 7.0 | – | 2 | 2 | 1 | 1 |
| 2 | at ARI | 7.0 | 6.8 | 7.0 | – | 1 | 1 | 4 | 4 |
| Season | 14.0 | 14.0 | – | 3 | 3 | 5 | 5 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 8.0 | 7.0 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs K |
|---|---|---|---|---|---|
| 3 | at WAS | Sun, Sep 27, 1:00 PM ET | SEA −7.5 | 40.5 | – |
| 4 | vs LAC | Sun, Oct 4, 4:25 PM ET | SEA −6.5 | 42.5 | – |
| 5 | vs SF | Sun, Oct 11, 4:25 PM ET | – | – | – |
| 6 | at DEN | Thu, Oct 15, 8:15 PM ET | – | – | – |
| 7 | vs KC | Sun, Oct 25, 8:20 PM ET | – | – | – |
| 8 | vs CHI | Mon, Nov 2, 8:15 PM ET | – | – | – |
| 9 | vs ARI | Sun, Nov 8, 4:25 PM ET | – | – | – |
| 10 | at LV | Sun, Nov 15, 4:05 PM ET | – | – | – |
| 11 | Bye | ||||
| 12 | at SF | Sun, Nov 29, 4:25 PM ET | – | – | – |
| 13 | vs DAL | Mon, Dec 7, 8:15 PM ET | – | – | – |
| 14 | vs NYG | Sun, Dec 13, 4:25 PM ET | – | – | – |
| 15 | at PHI | Sat, Dec 19, 5:00 PM ET | – | – | – |
| 16 | vs LAR | Fri, Dec 25, 8:15 PM ET | – | – | – |
| 17 | at CAR | Sun, Jan 3, 1:00 PM ET | – | – | – |
| 18 | at LAR | Sun, Jan 10, 1:00 PM ET | – | – | – |
