Jason Sanders
KNew York JetsBye 13
Rest of season
K11
Week 3
Updated 8 h ago
The Sharp Model’s call
Bench
7.4
projected FFPC points, week 3
K21
at the position this week
Floor 4.1 · ceiling 11.5
- Opponent
- at DETSun, Sep 27, 1:00 PM ET
- Matchup
- No defence numbers for DET at the position yet.
- The line
- DET −6.5 · total 47.5 · NYJ implied 20.5
Rankings and value
As of week 3
- Rest of season
- 104.6
- projected FFPC points, K11 at the position
- Next four weeks
- 27.9
- projected FFPC points
- Playoff weeks
- 20.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 90.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at TEN | 14.0 | – | 14.0 | – | 3 | 4 | 2 | 2 |
| 2 | vs GB | 5.0 | 5.5 | 5.0 | – | 1 | 1 | 2 | 2 |
| Season | 19.0 | 19.0 | – | 4 | 5 | 4 | 4 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 8.0 | 5.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs K |
|---|---|---|---|---|---|
| 3 | at DET | Sun, Sep 27, 1:00 PM ET | DET −6.5 | 47.5 | – |
| 4 | at CHI | Sun, Oct 4, 1:00 PM ET | CHI −3.5 | 43.5 | – |
| 5 | vs CLE | Sun, Oct 11, 1:00 PM ET | – | – | – |
| 6 | at NE | Sun, Oct 18, 1:00 PM ET | – | – | – |
| 7 | vs MIA | Sun, Oct 25, 1:00 PM ET | – | – | – |
| 8 | vs LV | Sun, Nov 1, 1:00 PM ET | – | – | – |
| 9 | at KC | Sun, Nov 8, 1:00 PM ET | – | – | – |
| 10 | vs BUF | Sun, Nov 15, 1:00 PM ET | – | – | – |
| 11 | at LAC | Sun, Nov 22, 4:05 PM ET | – | – | – |
| 12 | at MIA | Sun, Nov 29, 1:00 PM ET | – | – | – |
| 13 | Bye | ||||
| 14 | vs DEN | Sun, Dec 13, 1:00 PM ET | – | – | – |
| 15 | at ARI | Sun, Dec 20, 4:05 PM ET | – | – | – |
| 16 | vs NE | Sun, Dec 27, 1:00 PM ET | – | – | – |
| 17 | vs MIN | Sun, Jan 3, 1:00 PM ET | – | – | – |
| 18 | at BUF | Sun, Jan 10, 1:00 PM ET | – | – | – |
