Javonte Williams
RBDallas CowboysBye 14
Rest of season
RB14
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
15.6
projected FFPC points, week 3
RB12
at the position this week
Floor 9.4 · ceiling 24.2
- Opponent
- vs BALSun, Sep 27, 4:25 PM ET
- Matchup
- BAL allow 22.3 FFPC points a game to running backs, the 13th most in the league.
- The line
- BAL −3.5 · total 52.5 · DAL implied 24.5
- DraftKings
- $6,700 · 15.6 DK points · 2.33 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 209.4
- projected FFPC points, RB14 at the position
- Next four weeks
- 54.7
- projected FFPC points
- Playoff weeks
- 40.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 23.8
- Sharp rank 23, edge +1
- Season projection
- 213.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at NYG | 24.2 | – | 24.2 | 4171% | 12 | 41 | 1 | 5 | 5 | 31 | 1 |
| 2 | vs WAS | 8.0 | 17.1 | 8.0 | 4480% | 12 | 30 | 0 | 4 | 3 | 20 | 0 |
| Season | 32.2 | 32.2 | 85 | 24 | 71 | 1 | 9 | 8 | 51 | 1 |
News and takes
- rotoballer.com
- si.com
SI ran its Week 2 start/sit column touching Dak Prescott, Javonte Williams, and George Pickens as Dallas hosts Washington in a 50.5-point game with the Cowboys favored by 3.5.
- Yahoo SportsFantasy Football Start or Sit Week 2: Dak Prescott, Javonte Williams, George Pickens - Yahoo SportsStart
Yahoo runs a generic start/sit column featuring Dak Prescott, Javonte Williams and George Pickens ahead of Dallas hosting Washington in Week 2.
- dallassportsjournal.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 7.5 | 8.0 | Right |
| 2 | Take | Start×2 | 7.5 | 8.0 | Right |
| 2 | Direction | Unchanged | 7.5 | 8.0 | No claim |
| 2 | Direction | Arrow up | 7.5 | 8.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | vs BAL | Sun, Sep 27, 4:25 PM ET | BAL −3.5 | 52.5 | 13th22.3 |
| 4 | at HOU | Sun, Oct 4, 1:00 PM ET | HOU −3 | 47.5 | 32nd16.0 |
| 5 | vs TB | Thu, Oct 8, 8:15 PM ET | – | – | 17th21.0 |
| 6 | at GB | Sun, Oct 18, 8:20 PM ET | – | – | 12th22.4 |
| 7 | at PHI | Mon, Oct 26, 8:15 PM ET | – | – | 19th20.6 |
| 8 | vs ARI | Sun, Nov 1, 1:00 PM ET | – | – | 18th20.7 |
| 9 | at IND | Sun, Nov 8, 1:00 PM ET | – | – | 4th27.3 |
| 10 | vs SF | Sun, Nov 15, 4:25 PM ET | – | – | 15th21.4 |
| 11 | vs TEN | Sun, Nov 22, 1:00 PM ET | – | – | 14th21.8 |
| 12 | vs PHI | Thu, Nov 26, 4:30 PM ET | – | – | 19th20.6 |
| 13 | at SEA | Mon, Dec 7, 8:15 PM ET | – | – | 29th17.7 |
| 14 | Bye | ||||
| 15 | at LAR | Sun, Dec 20, 4:25 PM ET | – | – | 25th18.6 |
| 16 | vs JAX | Sun, Dec 27, 8:20 PM ET | – | – | 26th18.5 |
| 17 | vs NYG | Sun, Jan 3, 1:00 PM ET | – | – | 5th25.9 |
| 18 | at WAS | Sun, Jan 10, 1:00 PM ET | – | – | 28th17.8 |
