Jayden Reed
WRGreen Bay PackersBye 11Out
Rest of season
WR50
Week 3
The Sharp Model’s call
Out
0.0
projected FFPC points, week 3
WR167
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- vs ATLThu, Sep 24, 8:15 PM ET
- Matchup
- ATL allow 31.6 FFPC points a game to wide receivers, the 16th most in the league.
- The line
- GB −4.5 · total 43.5 · GB implied 24.0
Rankings and value
- Rest of season
- 124.3
- projected FFPC points, WR50 at the position
- Next four weeks
- 33.8
- projected FFPC points
- Playoff weeks
- 24.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 96.9
- Sharp rank 64, edge +33
- Season projection
- 198.6
- FFPC points, set before week 1
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at MIN | 5.0 | – | 5.0 | 3957% | 7 | 3 | 20 | 0 |
| 2 | at NYJ | 1.4 | 0.0 | 1.4 | 23% | 1 | 1 | 4 | 0 |
| Season | 6.4 | 6.4 | 41 | 8 | 4 | 24 | 0 |
News and takes
- NFLTradeRumors.co
- Yardbarker
- RotoWire NFL
Jayden Reed hurt his back in Green Bay's 20-17 overtime win over the Jets and is heading back to Green Bay while the Packers sort out treatment and a recovery timeline, per Adam Schefter of ESPN as relayed by RotoWire. He is listed as Out with no timeline.
- ProFootballTalk
- FantasySP
- ProFootballTalk
ProFootballTalk reports Jayden Reed stayed behind in New Jersey for evaluation after a back injury that sent him to a hospital during Green Bay's overtime win over the Jets. He is listed as out.
- ProFootballTalk
ProFootballTalk reports Jayden Reed was placed on a backboard and carted off in the first quarter of Green Bay's game at the Jets. No further details on his condition.
- ProFootballTalk
ProFootballTalk reports Jayden Reed was ruled out of Sunday's game against the Jets with a neck injury, one of two Packers to exit on the opening offensive possession.
- CBS Sports NFL
CBS Sports reports Packers receiver Jayden Reed was carted off after taking a high hit on a short catch from Jordan Love against the Jets and has been ruled out. No timeline has been given.
- ProFootballTalk
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Out | 9.0 | 1.4 | No claim |
| 2 | Take | Bench | 9.0 | 1.4 | Right |
| 2 | Take | Hold×3 | 9.0 | 1.4 | No claim |
| 2 | Direction | Arrow down×4 | 9.0 | 1.4 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs ATL | Thu, Sep 24, 8:15 PM ET | GB −4.5 | 43.5 | 16th31.6 |
| 4 | at TB | Sun, Oct 4, 1:00 PM ET | GB −1.5 | 45.5 | 23rd28.3 |
| 5 | vs CHI | Sun, Oct 11, 4:25 PM ET | – | – | 14th32.2 |
| 6 | vs DAL | Sun, Oct 18, 8:20 PM ET | – | – | 7th34.9 |
| 7 | at DET | Sun, Oct 25, 4:25 PM ET | – | – | 1st39.4 |
| 8 | vs CAR | Thu, Oct 29, 8:15 PM ET | – | – | 22nd28.5 |
| 9 | at NE | Sun, Nov 8, 4:25 PM ET | – | – | 20th28.6 |
| 10 | vs MIN | Sun, Nov 15, 1:00 PM ET | – | – | 17th31.3 |
| 11 | Bye | ||||
| 12 | at LAR | Wed, Nov 25, 8:00 PM ET | – | – | 15th31.8 |
| 13 | at NO | Sun, Dec 6, 1:00 PM ET | – | – | 18th31.0 |
| 14 | vs BUF | Sun, Dec 13, 8:20 PM ET | – | – | 8th34.4 |
| 15 | vs MIA | Sun, Dec 20, 1:00 PM ET | – | – | 27th26.4 |
| 16 | at CHI | Fri, Dec 25, 1:00 PM ET | – | – | 14th32.2 |
| 17 | vs HOU | Mon, Jan 4, 8:15 PM ET | – | – | 9th34.3 |
| 18 | vs DET | Sun, Jan 10, 1:00 PM ET | – | – | 1st39.4 |
