Jonathon Brooks
RBCarolina PanthersBye 5IR
Rest of season
RB40
Week 3
The Sharp Model’s call
Out
0.0
projected FFPC points, week 3
RB102
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- at CLESun, Sep 27, 1:00 PM ET
- Matchup
- CLE allow 19.9 FFPC points a game to running backs, the 10th fewest in the league.
- The line
- CAR −2.5 · total 42.5 · CAR implied 22.5
- DraftKings
- $4,600 · 0.0 DK points · 0.00 per $1K · tier D
Rankings and value
- Rest of season
- 110.4
- projected FFPC points, RB40 at the position
- Next four weeks
- 22.1
- projected FFPC points
- Playoff weeks
- 21.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 73.2
- Sharp rank 77, edge −4
- Season projection
- 155.9
- FFPC points, set before week 1
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | 7.2 | – | 7.2 | 1319% | 4 | 14 | 0 | 2 | 1 | 48 | 0 |
| 2 | at ATL | 2.1 | 6.1 | 2.1 | 2030% | 5 | 16 | 0 | 1 | 1 | -5 | 0 |
| Season | 9.3 | 9.3 | 33 | 9 | 30 | 0 | 3 | 2 | 43 | 0 |
News and takes
- NBC Sports
Jonathon Brooks landed on IR, clearing the Carolina backfield for Chuba Hubbard, who is already rostered everywhere and coming off back-to-back solid weeks.
- ProFootballTalk
ProFootballTalk reports Jonathon Brooks needs surgery on the groin injury he suffered Sunday and will miss at least six weeks. The Panthers had already listed him as doubtful.
- ProFootballTalk
ProFootballTalk reports the Panthers placed running back Jonathon Brooks on injured reserve and signed Isaiah Simmons to the 53-man roster.
- The Athletic NFL
The Athletic reports Carolina placed running back Jonathon Brooks on injured reserve following his latest injury.
- CBS Sports NFL
CBS Sports reports Jonathon Brooks is headed to injured reserve and will miss six weeks after core muscle surgery, having played five games over the last three seasons. Carolina has a workout scheduled with Austin Ekeler.
- rotoballer.com
- ProFootballTalk
ProFootballTalk reports Panthers running back Jonathon Brooks is week-to-week with a groin injury. Brooks is listed as questionable ahead of Carolina's trip to Atlanta.
- Yahoo Sports
Yahoo runs a headline-question about whether Jonathon Brooks' Week 2 injury status boosts Chuba Hubbard, but no actual details on severity are given beyond Brooks being questionable.
- Sports Illustrated
Jonathon Brooks is questionable in Week 2, and Sports Illustrated frames Chuba Hubbard as the beneficiary if Brooks sits out against Atlanta.
- FantasySP
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 7.5 | 2.1 | No claim |
| 2 | Take | Bench | 7.5 | 2.1 | Right |
| 2 | Take | Hold×2 | 7.5 | 2.1 | No claim |
| 2 | Direction | Arrow down×4 | 7.5 | 2.1 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | at CLE | Sun, Sep 27, 1:00 PM ET | CAR −2.5 | 42.5 | 23rd19.9 |
| 4 | vs DET | Sun, Oct 4, 8:20 PM ET | DET −3 | 49.5 | 16th21.2 |
| 5 | Bye | ||||
| 6 | at PHI | Sun, Oct 18, 1:00 PM ET | – | – | 19th20.6 |
| 7 | vs TB | Sun, Oct 25, 1:00 PM ET | – | – | 17th21.0 |
| 8 | at GB | Thu, Oct 29, 8:15 PM ET | – | – | 12th22.4 |
| 9 | vs DEN | Sun, Nov 8, 1:00 PM ET | – | – | 8th23.8 |
| 10 | at NO | Sun, Nov 15, 1:00 PM ET | – | – | 7th25.2 |
| 11 | vs BAL | Sun, Nov 22, 1:00 PM ET | – | – | 13th22.3 |
| 12 | at TB | Mon, Nov 30, 8:15 PM ET | – | – | 17th21.0 |
| 13 | at MIN | Sun, Dec 6, 4:25 PM ET | – | – | 31st17.0 |
| 14 | vs NO | Sun, Dec 13, 1:00 PM ET | – | – | 7th25.2 |
| 15 | vs CIN | Sun, Dec 20, 1:00 PM ET | – | – | 9th23.6 |
| 16 | at PIT | Sun, Dec 27, 1:00 PM ET | – | – | 10th23.4 |
| 17 | vs SEA | Sun, Jan 3, 1:00 PM ET | – | – | 29th17.7 |
| 18 | vs ATL | Sun, Jan 10, 1:00 PM ET | – | – | 24th18.9 |
