Jordan Addison
WRMinnesota VikingsAge 24.6Bye 6Out
Rest of season
WR44
Week 11
The Sharp Model’s call
Out
0.0
projected FFPC points, week 11
WR140
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- at SFSun, Nov 22, 8:20 PM ET
- Matchup
- SF allow 31.9 FFPC points a game to wide receivers, the 15th most in the league.
- The line
- SF −3.5 · total 46.5 · MIN implied 21.5
Compare with…
Rankings and value
- Rest of season
- 74.7
- projected FFPC points, WR44 at the position
- Next four weeks
- 38.9
- projected FFPC points
- Playoff weeks
- 27.3
- projected FFPC points, weeks 15 to 17
- Trend
- Falling
- his last three weeks against his projection
- Season projection
- 171.7
- FFPC points, set before week 1
Moves with
No duo with Jordan Addison has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
News and takes
- USA TODAY Sports
Jordan Addison has missed two straight practices and is unlikely to suit up Thursday for Minnesota's Week 11 game at San Francisco.
- NBC Sports
NBC Sports' Week 11 injury roundup reports Drake Maye is likely done for the season and Jordan Addison is headed for surgery. Both are listed out. Erick All Jr. remains on IR.
- NBC Sports
NBC Sports reports Drake Maye is likely done for the season, while Jordan Addison needs surgery. Both are out indefinitely.
- ProFootballTalk
Kevin O'Connell said an IR stint was possible after Jordan Addison needed thumb surgery, but ProFootballTalk reports the Vikings will not place him on injured reserve.
- ProFootballTalk
- RotoBaller
- RotoBaller
- RotoBaller
- RotoBaller
RotoBaller's generic start/sit column flags Chase Brown, Rachaad White, Jordan Addison and Colston Loveland as Week-relevant plays, with no new injury or role information attached to any of them.
- RotoBaller
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Start | 10.7 | – | Did not play |
| 9 | Start/sit | Start | 9.9 | 4.8 | Wrong |
| 8 | Start/sit | Start | 10.6 | 11.6 | Right |
| 8 | Direction | Unchanged | 10.6 | 11.6 | No claim |
| 7 | Start/sit | Start | 7.6 | 4.3 | Wrong |
| 7 | Direction | Unchanged | 7.6 | 4.3 | No claim |
| 6 | Start/sit | Out | 10.0 | – | No claim |
| 5 | Start/sit | Flex | 9.8 | – | No claim |
| 5 | Direction | Arrow down | 9.8 | – | Did not play |
| 5 | Direction | Arrow up | 9.8 | – | Did not play |
| 4 | Start/sit | Start | 11.7 | 9.1 | Wrong |
| 4 | Take | Start | 11.7 | 9.1 | Wrong |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | – | Void · did not play |
| 10 | Receiving yards | 49.5 | Under 49.5 | ★☆☆☆☆lean | – | Void · did not play |
| 10 | Receptions | 3.5 | Under 3.5 | ★★☆☆☆lean | – | Void · did not play |
| 9 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 9 | Receiving yards | 39.5 | Under 39.5 | ★☆☆☆☆lean | 28 yards | Right · 28 yards |
| 9 | Receptions | 3.5 | Under 3.5 | ★★★☆☆ | 2 catches | Right · 2 catches |
| 8 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 8 | Receiving yards | 38.5 | Over 38.5 | ★☆☆☆☆lean | 66 yards | Right · 66 yards |
| 8 | Receptions | 3.5 | Under 3.5 | ★☆☆☆☆lean | 3 catches | Right · 3 catches |
| 7 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 7 | Receiving yards | 38.5 | Under 38.5 | ★☆☆☆☆lean | 20 yards | Right · 20 yards |
| 7 | Receptions | 3.5 | Under 3.5 | ★★☆☆☆lean | 2 catches | Right · 2 catches |
| 5 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | – | Void · did not play |
| 5 | Receiving yards | 40.5 | Under 40.5 | ★★☆☆☆lean | – | Void · did not play |
| 5 | Receptions | 3.5 | Under 3.5 | ★★☆☆☆lean | – | Void · did not play |
| 4 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 4 | Receiving yards | 62.5 | Under 62.5 | ★★☆☆☆lean | 52 yards | Right · 52 yards |
| 4 | Receptions | 4.5 | Under 4.5 | ★★☆☆☆lean | 4 catches | Right · 4 catches |
| 3 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | scored | Right · scored |
| 3 | Receiving yards | 36.5 | Over 36.5 | ★☆☆☆☆lean | 90 yards | Right · 90 yards |
| 3 | Receptions | 3.5 | Under 3.5 | ★☆☆☆☆lean | 5 catches | Wrong · 5 catches |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 11 | at SF | Sun, Nov 22, 8:20 PM ET | SF −3.5 | 46.5 | 15th31.9 |
| 12 | vs ATL | Sun, Nov 29, 1:00 PM ET | MIN −7 | 42.5 | 6th36.0 |
| 13 | vs CAR | Sun, Dec 6, 4:25 PM ET | – | – | 17th31.3 |
| 14 | at NE | Thu, Dec 10, 8:15 PM ET | – | – | 2nd39.2 |
| 15 | vs DET | Sun, Dec 20, 8:20 PM ET | – | – | 12th33.1 |
| 16 | vs WAS | Sun, Dec 27, 1:00 PM ET | – | – | 10th34.1 |
| 17 | at NYJ | Sun, Jan 3, 1:00 PM ET | – | – | 26th28.9 |
| 18 | vs CHI | Sun, Jan 10, 1:00 PM ET | – | – | 21st30.0 |