Jordan Mason
RBMinnesota VikingsBye 6IR
Rest of season
RB29
Week 3
Updated 8 h ago
The Sharp Model’s call
Out
0.0
projected FFPC points, week 3
RB102
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- at TBSun, Sep 27, 4:05 PM ET
- Matchup
- TB allow 21.0 FFPC points a game to running backs, the 16th fewest in the league.
- The line
- MIN −1.5 · total 42.5 · MIN implied 22.0
- DraftKings
- $4,000 · 0.0 DK points · 0.00 per $1K · tier D
Rankings and value
As of week 3
- Rest of season
- 136.5
- projected FFPC points, RB29 at the position
- Next four weeks
- 28.8
- projected FFPC points
- Playoff weeks
- 26.6
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 86.7
- Sharp rank 84, edge +3
- Season projection
- 154.7
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | 11.9 | – | 11.9 | 2945% | 15 | 59 | 1 | 0 | 0 | 0 | 0 |
| 2 | at CHI | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | 11.9 | 11.9 | 29 | 15 | 59 | 1 | 0 | 0 | 0 | 0 |
News and takes
- Pro Football Network
Roundup of IR-listed fantasy names heading into Week 3, including A.J. Brown, Jordan Mason, and De'Zhaun Stribling, all still sidelined with no return details given.
- Kansas City Chiefs
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Out | 7.5 | 0.0 | No claim |
| 2 | Direction | Unchanged | 7.5 | 0.0 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | at TB | Sun, Sep 27, 4:05 PM ET | MIN −1.5 | 42.5 | 17th21.0 |
| 4 | vs MIA | Sun, Oct 4, 4:05 PM ET | MIN −10.5 | 42.5 | 2nd28.5 |
| 5 | at NO | Sun, Oct 11, 1:00 PM ET | – | – | 7th25.2 |
| 6 | Bye | ||||
| 7 | vs IND | Sun, Oct 25, 1:00 PM ET | – | – | 4th27.3 |
| 8 | at DET | Sun, Nov 1, 1:00 PM ET | – | – | 16th21.2 |
| 9 | vs BUF | Mon, Nov 9, 8:15 PM ET | – | – | 3rd27.4 |
| 10 | at GB | Sun, Nov 15, 1:00 PM ET | – | – | 12th22.4 |
| 11 | at SF | Sun, Nov 22, 8:20 PM ET | – | – | 15th21.4 |
| 12 | vs ATL | Sun, Nov 29, 1:00 PM ET | – | – | 24th18.9 |
| 13 | vs CAR | Sun, Dec 6, 4:25 PM ET | – | – | 1st30.3 |
| 14 | at NE | Thu, Dec 10, 8:15 PM ET | – | – | 27th17.8 |
| 15 | vs DET | Sun, Dec 20, 8:20 PM ET | – | – | 16th21.2 |
| 16 | vs WAS | Sun, Dec 27, 1:00 PM ET | – | – | 28th17.8 |
| 17 | at NYJ | Sun, Jan 3, 1:00 PM ET | – | – | 20th20.3 |
| 18 | vs CHI | Sun, Jan 10, 1:00 PM ET | – | – | 11th23.2 |
