Kenyon Sadiq
TENew York JetsBye 13
Rest of season
TE29
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
9.1
projected FFPC points, week 3
8.4
before matchup, Vegas, injury and weather
TE25
at the position this week
Floor 5.0 · ceiling 15.4
- Opponent
- at DETSun, Sep 27, 1:00 PM ET
- Matchup
- DET allow 23.5 FFPC points a game to tight ends, the most in the league.
- The line
- DET −6.5 · total 47.5 · NYJ implied 20.5
- DraftKings
- $3,500 · 6.9 DK points · 1.97 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 116.4
- projected FFPC points, TE29 at the position
- Next four weeks
- 31.0
- projected FFPC points
- Playoff weeks
- 22.7
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 152.1
- Sharp rank 227, edge −75
- Season projection
- 120.2
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at TEN | 12.9 | – | 11.4 | 2842% | 3 | 3 | 21 | 0 |
| 2 | vs GB | 4.7 | 6.7 | 3.7 | 2736% | 3 | 2 | 17 | 0 |
| Season | 17.6 | 15.1 | 55 | 6 | 5 | 38 | 0 |
News and takes
- FantasySP
- FantasySP
- fantasysp.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 11.3 | 4.7 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | at DET | Sun, Sep 27, 1:00 PM ET | DET −6.5 | 47.5 | 1st23.5 |
| 4 | at CHI | Sun, Oct 4, 1:00 PM ET | CHI −3.5 | 43.5 | 18th13.2 |
| 5 | vs CLE | Sun, Oct 11, 1:00 PM ET | – | – | 22nd12.3 |
| 6 | at NE | Sun, Oct 18, 1:00 PM ET | – | – | 31st10.9 |
| 7 | vs MIA | Sun, Oct 25, 1:00 PM ET | – | – | 9th16.3 |
| 8 | vs LV | Sun, Nov 1, 1:00 PM ET | – | – | 29th11.2 |
| 9 | at KC | Sun, Nov 8, 1:00 PM ET | – | – | 12th14.9 |
| 10 | vs BUF | Sun, Nov 15, 1:00 PM ET | – | – | 15th13.4 |
| 11 | at LAC | Sun, Nov 22, 4:05 PM ET | – | – | 13th14.8 |
| 12 | at MIA | Sun, Nov 29, 1:00 PM ET | – | – | 9th16.3 |
| 13 | Bye | ||||
| 14 | vs DEN | Sun, Dec 13, 1:00 PM ET | – | – | 21st12.6 |
| 15 | at ARI | Sun, Dec 20, 4:05 PM ET | – | – | 8th16.4 |
| 16 | vs NE | Sun, Dec 27, 1:00 PM ET | – | – | 31st10.9 |
| 17 | vs MIN | Sun, Jan 3, 1:00 PM ET | – | – | 30th11.2 |
| 18 | at BUF | Sun, Jan 10, 1:00 PM ET | – | – | 15th13.4 |
