Malik Willis
QBMiami DolphinsBye 6
Rest of season
QB24
Week 3
Updated 8 h ago
The Sharp Model’s call
Bench
17.3
projected FFPC points, week 3
18.3
before matchup, Vegas, injury and weather
QB21
at the position this week
Floor 12.1 · ceiling 24.3
- Opponent
- vs KCSun, Sep 27, 1:00 PM ET
- Matchup
- KC allow 13.5 FFPC points a game to quarterbacks, the 3rd fewest in the league.
- The line
- KC −10.5 · total 45.5 · MIA implied 17.5
- DraftKings
- $4,900 · 16.1 DK points · 3.29 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 262.3
- projected FFPC points, QB24 at the position
- Next four weeks
- 49.7
- projected FFPC points
- Playoff weeks
- 52.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 177.2
- Sharp rank 189, edge −12
- Season projection
- 300.6
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at LV | 19.9 | – | 17.7 | 56100% | 220 | 0 | 1 | 39 | 1 |
| 2 | at SF | 14.5 | 17.8 | 12.5 | 59100% | 197 | 1 | 0 | 6 | 0 |
| Season | 34.4 | 30.2 | 115 | 417 | 1 | 1 | 45 | 1 |
News and takes
- PFF
- FantasySP
- fantasysp.com
- ESPN Fantasy
- heavy.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 20.8 | 14.5 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | vs KC | Sun, Sep 27, 1:00 PM ET | KC −10.5 | 45.5 | 30th13.5 |
| 4 | at MIN | Sun, Oct 4, 4:05 PM ET | MIN −10.5 | 42.5 | 26th15.3 |
| 5 | vs CIN | Sun, Oct 11, 1:00 PM ET | – | – | 13th18.6 |
| 6 | Bye | ||||
| 7 | at NYJ | Sun, Oct 25, 1:00 PM ET | – | – | 21st17.0 |
| 8 | vs NE | Sun, Nov 1, 4:25 PM ET | – | – | 31st13.3 |
| 9 | vs DET | Sun, Nov 8, 1:00 PM ET | – | – | 1st27.4 |
| 10 | at IND | Sun, Nov 15, 1:00 PM ET | – | – | 4th23.9 |
| 11 | at BUF | Sun, Nov 22, 1:00 PM ET | – | – | 9th20.3 |
| 12 | vs NYJ | Sun, Nov 29, 1:00 PM ET | – | – | 21st17.0 |
| 13 | at DEN | Sun, Dec 6, 4:05 PM ET | – | – | 25th15.6 |
| 14 | vs CHI | Sun, Dec 13, 1:00 PM ET | – | – | 8th20.8 |
| 15 | at GB | Sun, Dec 20, 1:00 PM ET | – | – | 19th17.5 |
| 16 | vs LAC | Sun, Dec 27, 1:00 PM ET | – | – | 20th17.1 |
| 17 | vs BUF | Sun, Jan 3, 1:00 PM ET | – | – | 9th20.3 |
| 18 | at NE | Sun, Jan 10, 1:00 PM ET | – | – | 31st13.3 |
