Mitchell Trubisky
QBTennessee TitansBye 9
Rest of season
QB78
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.0
projected FFPC points, week 3
QB33
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- at NYGSun, Sep 27, 1:00 PM ET
- Matchup
- NYG allow 21.2 FFPC points a game to quarterbacks, the 6th most in the league.
- The line
- NYG −2.5 · total 38.5 · TEN implied 18.0
- Weather
- 54% chance of rain in the open air.
- DraftKings
- $4,000 · 0.0 DK points · 0.00 per $1K · tier D
Rankings and value
As of week 3
- Rest of season
- 12.2
- projected FFPC points, QB78 at the position
- Next four weeks
- 3.4
- projected FFPC points
- Playoff weeks
- 2.4
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 13.8
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 0.0 | – | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 2 | vs PHI | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| Season | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 20.8 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | at NYG | Sun, Sep 27, 1:00 PM ET | NYG −2.5 | 38.5 | 6th21.2 |
| 4 | at BAL | Sun, Oct 4, 1:00 PM ET | BAL −10.5 | 44.5 | 15th18.1 |
| 5 | vs HOU | Sun, Oct 11, 1:00 PM ET | – | – | 7th20.8 |
| 6 | at IND | Sun, Oct 18, 1:00 PM ET | – | – | 4th23.9 |
| 7 | vs CLE | Sun, Oct 25, 1:00 PM ET | – | – | 18th17.5 |
| 8 | at CIN | Sun, Nov 1, 1:00 PM ET | – | – | 13th18.6 |
| 9 | Bye | ||||
| 10 | vs JAX | Sun, Nov 15, 1:00 PM ET | – | – | 22nd16.8 |
| 11 | at DAL | Sun, Nov 22, 1:00 PM ET | – | – | 2nd25.3 |
| 12 | at JAX | Sun, Nov 29, 4:05 PM ET | – | – | 22nd16.8 |
| 13 | vs WAS | Sun, Dec 6, 1:00 PM ET | – | – | 3rd24.6 |
| 14 | at DET | Sun, Dec 13, 1:00 PM ET | – | – | 1st27.4 |
| 15 | vs IND | Sun, Dec 20, 1:00 PM ET | – | – | 4th23.9 |
| 16 | at LV | Sun, Dec 27, 4:05 PM ET | – | – | 24th16.3 |
| 17 | vs PIT | Sun, Jan 3, 1:00 PM ET | – | – | 28th14.6 |
| 18 | at HOU | Sun, Jan 10, 1:00 PM ET | – | – | 7th20.8 |
