Pat Freiermuth
TEPittsburgh SteelersBye 9
Rest of season
TE16
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
11.2
projected FFPC points, week 3
10.4
before matchup, Vegas, injury and weather
TE16
at the position this week
Floor 6.2 · ceiling 19.1
- Opponent
- vs CINSun, Sep 27, 1:00 PM ET
- Matchup
- CIN allow 21.9 FFPC points a game to tight ends, the 2nd most in the league.
- The line
- CIN −3.5 · total 42.5 · PIT implied 19.5
- DraftKings
- $3,800 · 8.6 DK points · 2.26 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 164.0
- projected FFPC points, TE16 at the position
- Next four weeks
- 46.4
- projected FFPC points
- Playoff weeks
- 32.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 183.5
- Sharp rank 195, edge −11
- Season projection
- 153.9
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | 18.1 | – | 15.6 | 4973% | 5 | 5 | 46 | 1 |
| 2 | at NE | 9.4 | 9.8 | 7.4 | 4666% | 5 | 4 | 32 | 0 |
| Season | 27.5 | 23.0 | 95 | 10 | 9 | 78 | 1 |
News and takes
- rotoballer.com
- ESPN Fantasy
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 11.3 | 9.4 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | vs CIN | Sun, Sep 27, 1:00 PM ET | CIN −3.5 | 42.5 | 2nd21.9 |
| 4 | at CLE | Thu, Oct 1, 8:15 PM ET | PIT −3 | 38.5 | 22nd12.3 |
| 5 | vs IND | Sun, Oct 11, 1:00 PM ET | – | – | 5th18.9 |
| 6 | at TB | Sun, Oct 18, 1:00 PM ET | – | – | 3rd20.8 |
| 7 | at NO | Sun, Oct 25, 9:30 AM ET | – | – | 17th13.3 |
| 8 | vs CLE | Sun, Nov 1, 1:00 PM ET | – | – | 22nd12.3 |
| 9 | Bye | ||||
| 10 | at CIN | Sun, Nov 15, 8:20 PM ET | – | – | 2nd21.9 |
| 11 | at PHI | Sun, Nov 22, 4:25 PM ET | – | – | 32nd7.5 |
| 12 | vs DEN | Fri, Nov 27, 3:00 PM ET | – | – | 21st12.6 |
| 13 | vs HOU | Sun, Dec 6, 8:20 PM ET | – | – | 20th12.8 |
| 14 | at JAX | Mon, Dec 14, 8:15 PM ET | – | – | 14th13.8 |
| 15 | vs BAL | Sun, Dec 20, 1:00 PM ET | – | – | 23rd12.1 |
| 16 | vs CAR | Sun, Dec 27, 1:00 PM ET | – | – | 24th12.0 |
| 17 | at TEN | Sun, Jan 3, 1:00 PM ET | – | – | 19th12.9 |
| 18 | at BAL | Sun, Jan 10, 1:00 PM ET | – | – | 23rd12.1 |
