Rhamondre Stevenson
RBNew England PatriotsBye 11
Rest of season
RB28
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
9.8
projected FFPC points, week 3
10.6
before matchup, Vegas, injury and weather
RB31
at the position this week
Floor 5.8 · ceiling 15.1
- Opponent
- at JAXSun, Sep 27, 1:00 PM ET
- Matchup
- JAX allow 18.5 FFPC points a game to running backs, the 7th fewest in the league.
- The line
- JAX −3 · total 45.5 · NE implied 21.3
- DraftKings
- $5,400 · 10.6 DK points · 1.96 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 147.3
- projected FFPC points, RB28 at the position
- Next four weeks
- 39.3
- projected FFPC points
- Playoff weeks
- 30.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 57.9
- Sharp rank 62, edge −4
- Season projection
- 170.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at SEA | 14.5 | – | 14.5 | 6085% | 18 | 51 | 0 | 6 | 5 | 44 | 0 |
| 2 | vs PIT | 4.6 | 12.3 | 4.6 | 2036% | 6 | 43 | 0 | 2 | 1 | 3 | 0 |
| Season | 19.1 | 19.1 | 80 | 24 | 94 | 0 | 8 | 6 | 47 | 0 |
News and takes
- rotoballer.com
- rotoballer.com
- FantasySP
- RotoBaller
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 7.5 | 4.6 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | at JAX | Sun, Sep 27, 1:00 PM ET | JAX −3 | 45.5 | 26th18.5 |
| 4 | at BUF | Sun, Oct 4, 1:00 PM ET | BUF −5.5 | 49.5 | 3rd27.4 |
| 5 | vs LV | Sun, Oct 11, 1:00 PM ET | – | – | 21st20.1 |
| 6 | vs NYJ | Sun, Oct 18, 1:00 PM ET | – | – | 20th20.3 |
| 7 | at CHI | Thu, Oct 22, 8:15 PM ET | – | – | 11th23.2 |
| 8 | at MIA | Sun, Nov 1, 4:25 PM ET | – | – | 2nd28.5 |
| 9 | vs GB | Sun, Nov 8, 4:25 PM ET | – | – | 12th22.4 |
| 10 | at DET | Sun, Nov 15, 9:30 AM ET | – | – | 16th21.2 |
| 11 | Bye | ||||
| 12 | at LAC | Sun, Nov 29, 8:20 PM ET | – | – | 30th17.6 |
| 13 | vs BUF | Sun, Dec 6, 4:25 PM ET | – | – | 3rd27.4 |
| 14 | vs MIN | Thu, Dec 10, 8:15 PM ET | – | – | 31st17.0 |
| 15 | at KC | Mon, Dec 21, 8:15 PM ET | – | – | 22nd19.9 |
| 16 | at NYJ | Sun, Dec 27, 1:00 PM ET | – | – | 20th20.3 |
| 17 | vs DEN | Sun, Jan 3, 1:00 PM ET | – | – | 8th23.8 |
| 18 | vs MIA | Sun, Jan 10, 1:00 PM ET | – | – | 2nd28.5 |
