Rico Dowdle
RBPittsburgh SteelersBye 9Questionable
Rest of season
RB39
Week 3
The Sharp Model’s call
Start
11.1
projected FFPC points, week 3
12.3
before matchup, Vegas, injury and weather
RB27
at the position this week
Floor 6.6 · ceiling 17.2
- Opponent
- vs CINSun, Sep 27, 1:00 PM ET
- Matchup
- CIN allow 23.6 FFPC points a game to running backs, the 9th most in the league.
- The line
- CIN −3.5 · total 42.5 · PIT implied 19.5
- DraftKings
- $4,700 · 12.3 DK points · 2.62 per $1K · tier A
Rankings and value
- Rest of season
- 117.3
- projected FFPC points, RB39 at the position
- Next four weeks
- 31.9
- projected FFPC points
- Playoff weeks
- 24.1
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 79.5
- Sharp rank 66, edge +14
- Season projection
- 162.1
- FFPC points, set before week 1
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | 4.1 | – | 4.1 | 3958% | 8 | 15 | 0 | 5 | 2 | 6 | 0 |
| 2 | at NE | 6.4 | 0.0 | 6.4 | 1826% | 7 | 22 | 0 | 2 | 2 | 22 | 0 |
| Season | 10.5 | 10.5 | 57 | 15 | 37 | 0 | 7 | 4 | 28 | 0 |
News and takes
- RotoWire NFL
RotoWire relays that Jaylen Warren (shoulder) was limited at Thursday's practice while Rico Dowdle (toe) did not practice at all, per Alan Saunders of Steelers Now. Both Steelers backs are listed as questionable for Cincinnati.
- RotoWire NFL
Ian Rapoport reports Rico Dowdle's toe testing came back relatively clean and he is considered day-to-day, per RotoWire. He carries a questionable tag into Pittsburgh's matchup with Cincinnati.
- ProFootballTalk
ProFootballTalk reports Rico Dowdle is day-to-day with a toe injury after returning briefly against New England before being ruled out. He is listed as questionable ahead of Pittsburgh's game against Cincinnati.
- OddsShopper
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Out | 7.5 | 6.4 | No claim |
| 2 | Take | Hold | 7.5 | 6.4 | No claim |
| 2 | Direction | Arrow down | 7.5 | 6.4 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | vs CIN | Sun, Sep 27, 1:00 PM ET | CIN −3.5 | 42.5 | 9th23.6 |
| 4 | at CLE | Thu, Oct 1, 8:15 PM ET | PIT −3 | 38.5 | 23rd19.9 |
| 5 | vs IND | Sun, Oct 11, 1:00 PM ET | – | – | 4th27.3 |
| 6 | at TB | Sun, Oct 18, 1:00 PM ET | – | – | 17th21.0 |
| 7 | at NO | Sun, Oct 25, 9:30 AM ET | – | – | 7th25.2 |
| 8 | vs CLE | Sun, Nov 1, 1:00 PM ET | – | – | 23rd19.9 |
| 9 | Bye | ||||
| 10 | at CIN | Sun, Nov 15, 8:20 PM ET | – | – | 9th23.6 |
| 11 | at PHI | Sun, Nov 22, 4:25 PM ET | – | – | 19th20.6 |
| 12 | vs DEN | Fri, Nov 27, 3:00 PM ET | – | – | 8th23.8 |
| 13 | vs HOU | Sun, Dec 6, 8:20 PM ET | – | – | 32nd16.0 |
| 14 | at JAX | Mon, Dec 14, 8:15 PM ET | – | – | 26th18.5 |
| 15 | vs BAL | Sun, Dec 20, 1:00 PM ET | – | – | 13th22.3 |
| 16 | vs CAR | Sun, Dec 27, 1:00 PM ET | – | – | 1st30.3 |
| 17 | at TEN | Sun, Jan 3, 1:00 PM ET | – | – | 14th21.8 |
| 18 | at BAL | Sun, Jan 10, 1:00 PM ET | – | – | 13th22.3 |
