Ryan Fitzgerald
KCarolina PanthersBye 5
Rest of season
K14
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
7.3
projected FFPC points, week 3
K24
at the position this week
Floor 4.0 · ceiling 11.3
- Opponent
- at CLESun, Sep 27, 1:00 PM ET
- Matchup
- No defence numbers for CLE at the position yet.
- The line
- CAR −2.5 · total 42.5 · CAR implied 22.5
Rankings and value
As of week 3
- Rest of season
- 99.7
- projected FFPC points, K14 at the position
- Next four weeks
- 19.9
- projected FFPC points
- Playoff weeks
- 19.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 3%
- of teams roster him; 7 added him this week
- Season projection
- 92.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | 7.0 | – | 7.0 | – | 1 | 1 | 4 | 5 |
| 2 | at ATL | 10.0 | 6.5 | 10.0 | – | 2 | 2 | 4 | 4 |
| Season | 17.0 | 17.0 | – | 3 | 3 | 8 | 9 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 8.0 | 10.0 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs K |
|---|---|---|---|---|---|
| 3 | at CLE | Sun, Sep 27, 1:00 PM ET | CAR −2.5 | 42.5 | – |
| 4 | vs DET | Sun, Oct 4, 8:20 PM ET | DET −3 | 49.5 | – |
| 5 | Bye | ||||
| 6 | at PHI | Sun, Oct 18, 1:00 PM ET | – | – | – |
| 7 | vs TB | Sun, Oct 25, 1:00 PM ET | – | – | – |
| 8 | at GB | Thu, Oct 29, 8:15 PM ET | – | – | – |
| 9 | vs DEN | Sun, Nov 8, 1:00 PM ET | – | – | – |
| 10 | at NO | Sun, Nov 15, 1:00 PM ET | – | – | – |
| 11 | vs BAL | Sun, Nov 22, 1:00 PM ET | – | – | – |
| 12 | at TB | Mon, Nov 30, 8:15 PM ET | – | – | – |
| 13 | at MIN | Sun, Dec 6, 4:25 PM ET | – | – | – |
| 14 | vs NO | Sun, Dec 13, 1:00 PM ET | – | – | – |
| 15 | vs CIN | Sun, Dec 20, 1:00 PM ET | – | – | – |
| 16 | at PIT | Sun, Dec 27, 1:00 PM ET | – | – | – |
| 17 | vs SEA | Sun, Jan 3, 1:00 PM ET | – | – | – |
| 18 | vs ATL | Sun, Jan 10, 1:00 PM ET | – | – | – |
