Samaje Perine
RBCincinnati BengalsBye 6
Rest of season
RB52
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
5.2
projected FFPC points, week 3
RB53
at the position this week
Floor 3.1 · ceiling 8.1
- Opponent
- at PITSun, Sep 27, 1:00 PM ET
- Matchup
- PIT allow 23.4 FFPC points a game to running backs, the 10th most in the league.
- The line
- CIN −3.5 · total 42.5 · CIN implied 23.0
- DraftKings
- $4,100 · 5.2 DK points · 1.27 per $1K · tier B
Rankings and value
As of week 3
- Rest of season
- 70.6
- projected FFPC points, RB52 at the position
- Next four weeks
- 14.1
- projected FFPC points
- Playoff weeks
- 14.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 196.2
- Sharp rank 230, edge −34
- Season projection
- 69.8
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | 8.0 | – | 8.0 | 1828% | 5 | 20 | 0 | 3 | 3 | 30 | 0 |
| 2 | at HOU | 3.2 | 4.8 | 3.2 | 2440% | 2 | 6 | 0 | 1 | 1 | 16 | 0 |
| Season | 11.2 | 11.2 | 42 | 7 | 26 | 0 | 4 | 4 | 46 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 7.5 | 3.2 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | at PIT | Sun, Sep 27, 1:00 PM ET | CIN −3.5 | 42.5 | 10th23.4 |
| 4 | vs JAX | Sun, Oct 4, 1:00 PM ET | CIN −3 | 49.5 | 26th18.5 |
| 5 | at MIA | Sun, Oct 11, 1:00 PM ET | – | – | 2nd28.5 |
| 6 | Bye | ||||
| 7 | at BAL | Sun, Oct 25, 1:00 PM ET | – | – | 13th22.3 |
| 8 | vs TEN | Sun, Nov 1, 1:00 PM ET | – | – | 14th21.8 |
| 9 | at ATL | Sun, Nov 8, 9:30 AM ET | – | – | 24th18.9 |
| 10 | vs PIT | Sun, Nov 15, 8:20 PM ET | – | – | 10th23.4 |
| 11 | at WAS | Mon, Nov 23, 8:15 PM ET | – | – | 28th17.8 |
| 12 | vs NO | Sun, Nov 29, 1:00 PM ET | – | – | 7th25.2 |
| 13 | at CLE | Sun, Dec 6, 1:00 PM ET | – | – | 23rd19.9 |
| 14 | vs KC | Sun, Dec 13, 4:25 PM ET | – | – | 22nd19.9 |
| 15 | at CAR | Sun, Dec 20, 1:00 PM ET | – | – | 1st30.3 |
| 16 | at IND | Sun, Dec 27, 1:00 PM ET | – | – | 4th27.3 |
| 17 | vs BAL | Thu, Dec 31, 8:15 PM ET | – | – | 13th22.3 |
| 18 | vs CLE | Sun, Jan 10, 1:00 PM ET | – | – | 23rd19.9 |
