Saquon Barkley
RBPhiladelphia EaglesBye 10Questionable
Rest of season
RB22
Week 3
The Sharp Model’s call
Start
14.4
projected FFPC points, week 3
16.0
before matchup, Vegas, injury and weather
RB17
at the position this week
Floor 8.6 · ceiling 22.3
- Opponent
- at CHIMon, Sep 28, 8:15 PM ET
- Matchup
- CHI allow 23.2 FFPC points a game to running backs, the 11th most in the league.
- The line
- PHI −4.5 · total 41.5 · PHI implied 23.0
Rankings and value
- Rest of season
- 167.1
- projected FFPC points, RB22 at the position
- Next four weeks
- 43.7
- projected FFPC points
- Playoff weeks
- 31.6
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 13.7
- Sharp rank 14, edge 0
- Season projection
- 247.7
- FFPC points, set before week 1
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | 9.0 | – | 9.0 | 3971% | 15 | 83 | 0 | 2 | 1 | -3 | 0 |
| 2 | at TEN | 3.0 | 15.0 | 3.0 | 1216% | 4 | 9 | 0 | 2 | 1 | 11 | 0 |
| Season | 12.0 | 12.0 | 51 | 19 | 92 | 0 | 4 | 2 | 8 | 0 |
News and takes
- Yahoo Sports
Yahoo Sports flags DeVonta Smith and Saquon Barkley as injury watch items after an Eagles practice report, with Barkley already carrying a Questionable tag ahead of the Chicago trip.
- Delawareonline.com
DeVonta Smith missed practice and Saquon Barkley remains questionable heading into the Eagles' trip to Chicago, per Delawareonline.com.
- Yahoo Sports
Yahoo's Wednesday Eagles injury report has DeVonta Smith missing practice entirely while Saquon Barkley was limited, ahead of Philadelphia's trip to Chicago.
- RotoWire NFL
- ProFootballTalk
- Yahoo Sports
Yahoo's Week 3 injury roundup lists Barkley as questionable, while Nacua and Bowers are both ruled out.
- sportingnews.comSaquon Barkley, Puka Nacua, Brock Bowers and more NFL injury updates for Week 3 - sportingnews.comBench
Week 3 injury roundup: Barkley is questionable, while Nacua and Bowers are both ruled out.
- Forbes
Forbes' Week 3 injury roundup flags Jayden Daniels and Caleb Williams as out and Saquon Barkley as questionable. Daniels' Washington are 7.0-point underdogs against Seattle in a 40.5-point total; Barkley's Philadelphia are 3.0-point favourites at Chicago.
- upi.com
A wire roundup lumps together three injuries from Week 2: Caleb Williams and Jayden Daniels are both listed out, while Saquon Barkley is questionable heading into Tennessee.
- sports.yahoo.com
Dallas Goedert is reportedly expected to miss multiple weeks with a sprained MCL. No update on Saquon Barkley's status.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 7.5 | 3.0 | Wrong |
| 2 | Take | Bench | 7.5 | 3.0 | Right |
| 2 | Take | Hold×4 | 7.5 | 3.0 | No claim |
| 2 | Take | No action | 7.5 | 3.0 | No claim |
| 2 | Take | Start×3 | 7.5 | 3.0 | Wrong |
| 2 | Direction | Arrow down×4 | 7.5 | 3.0 | Right |
| 2 | Direction | Unchanged×6 | 7.5 | 3.0 | No claim |
| 2 | Direction | Arrow up×2 | 7.5 | 3.0 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | at CHI | Mon, Sep 28, 8:15 PM ET | PHI −4.5 | 41.5 | 11th23.2 |
| 4 | vs LAR | Sun, Oct 4, 1:00 PM ET | LAR −2.5 | 45.5 | 25th18.6 |
| 5 | at JAX | Sun, Oct 11, 9:30 AM ET | – | – | 26th18.5 |
| 6 | vs CAR | Sun, Oct 18, 1:00 PM ET | – | – | 1st30.3 |
| 7 | vs DAL | Mon, Oct 26, 8:15 PM ET | – | – | 6th25.6 |
| 8 | at WAS | Sun, Nov 1, 8:20 PM ET | – | – | 28th17.8 |
| 9 | vs NYG | Sun, Nov 8, 1:00 PM ET | – | – | 5th25.9 |
| 10 | Bye | ||||
| 11 | vs PIT | Sun, Nov 22, 4:25 PM ET | – | – | 10th23.4 |
| 12 | at DAL | Thu, Nov 26, 4:30 PM ET | – | – | 6th25.6 |
| 13 | at ARI | Sun, Dec 6, 4:05 PM ET | – | – | 18th20.7 |
| 14 | vs IND | Sun, Dec 13, 1:00 PM ET | – | – | 4th27.3 |
| 15 | vs SEA | Sat, Dec 19, 5:00 PM ET | – | – | 29th17.7 |
| 16 | vs HOU | Thu, Dec 24, 8:15 PM ET | – | – | 32nd16.0 |
| 17 | at SF | Sun, Jan 3, 8:20 PM ET | – | – | 15th21.4 |
| 18 | at NYG | Sun, Jan 10, 1:00 PM ET | – | – | 5th25.9 |
