Tyler Conklin
TEDetroit LionsBye 6
Rest of season
TE124
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.4
projected FFPC points, week 3
TE92
at the position this week
Floor 0.2 · ceiling 0.7
- Opponent
- vs NYJSun, Sep 27, 1:00 PM ET
- Matchup
- NYJ allow 11.5 FFPC points a game to tight ends, the 7th fewest in the league.
- The line
- DET −6.5 · total 47.5 · DET implied 27.0
- DraftKings
- $2,500 · 0.4 DK points · 0.16 per $1K · tier C
Rankings and value
As of week 3
- Rest of season
- 1.9
- projected FFPC points, TE124 at the position
- Next four weeks
- 0.4
- projected FFPC points
- Playoff weeks
- 0.4
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 2.2
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NO | 0.0 | – | 0.0 | 1013% | 0 | 0 | 0 | 0 |
| 2 | at BUF | 0.0 | 0.4 | 0.0 | 46% | 0 | 0 | 0 | 0 |
| Season | 0.0 | 0.0 | 14 | 0 | 0 | 0 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 11.3 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | vs NYJ | Sun, Sep 27, 1:00 PM ET | DET −6.5 | 47.5 | 26th11.5 |
| 4 | at CAR | Sun, Oct 4, 8:20 PM ET | DET −3 | 49.5 | 24th12.0 |
| 5 | at ARI | Sun, Oct 11, 4:25 PM ET | – | – | 8th16.4 |
| 6 | Bye | ||||
| 7 | vs GB | Sun, Oct 25, 4:25 PM ET | – | – | 16th13.3 |
| 8 | vs MIN | Sun, Nov 1, 1:00 PM ET | – | – | 30th11.2 |
| 9 | at MIA | Sun, Nov 8, 1:00 PM ET | – | – | 9th16.3 |
| 10 | vs NE | Sun, Nov 15, 9:30 AM ET | – | – | 31st10.9 |
| 11 | vs TB | Sun, Nov 22, 1:00 PM ET | – | – | 3rd20.8 |
| 12 | vs CHI | Thu, Nov 26, 1:00 PM ET | – | – | 18th13.2 |
| 13 | at ATL | Sun, Dec 6, 1:00 PM ET | – | – | 6th16.9 |
| 14 | vs TEN | Sun, Dec 13, 1:00 PM ET | – | – | 19th12.9 |
| 15 | at MIN | Sun, Dec 20, 8:20 PM ET | – | – | 30th11.2 |
| 16 | vs NYG | Mon, Dec 28, 8:15 PM ET | – | – | 11th15.2 |
| 17 | at CHI | Sun, Jan 3, 4:25 PM ET | – | – | 18th13.2 |
| 18 | at GB | Sun, Jan 10, 1:00 PM ET | – | – | 16th13.3 |
