Will Reichard
KMinnesota VikingsBye 6
Rest of season
K8
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
8.0
projected FFPC points, week 3
K13
at the position this week
Floor 4.4 · ceiling 12.4
- Opponent
- at TBSun, Sep 27, 4:05 PM ET
- Matchup
- No defence numbers for TB at the position yet.
- The line
- MIN −1.5 · total 42.5 · MIN implied 22.0
Rankings and value
As of week 3
- Rest of season
- 108.7
- projected FFPC points, K8 at the position
- Next four weeks
- 21.7
- projected FFPC points
- Playoff weeks
- 21.7
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 233.7
- Sharp rank 107, edge +127
- Season projection
- 109.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | 7.0 | – | 7.0 | – | 1 | 1 | 4 | 4 |
| 2 | at CHI | 10.0 | 6.2 | 10.0 | – | 3 | 3 | 0 | 0 |
| Season | 17.0 | 17.0 | – | 4 | 4 | 4 | 4 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 8.0 | 10.0 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs K |
|---|---|---|---|---|---|
| 3 | at TB | Sun, Sep 27, 4:05 PM ET | MIN −1.5 | 42.5 | – |
| 4 | vs MIA | Sun, Oct 4, 4:05 PM ET | MIN −10.5 | 42.5 | – |
| 5 | at NO | Sun, Oct 11, 1:00 PM ET | – | – | – |
| 6 | Bye | ||||
| 7 | vs IND | Sun, Oct 25, 1:00 PM ET | – | – | – |
| 8 | at DET | Sun, Nov 1, 1:00 PM ET | – | – | – |
| 9 | vs BUF | Mon, Nov 9, 8:15 PM ET | – | – | – |
| 10 | at GB | Sun, Nov 15, 1:00 PM ET | – | – | – |
| 11 | at SF | Sun, Nov 22, 8:20 PM ET | – | – | – |
| 12 | vs ATL | Sun, Nov 29, 1:00 PM ET | – | – | – |
| 13 | vs CAR | Sun, Dec 6, 4:25 PM ET | – | – | – |
| 14 | at NE | Thu, Dec 10, 8:15 PM ET | – | – | – |
| 15 | vs DET | Sun, Dec 20, 8:20 PM ET | – | – | – |
| 16 | vs WAS | Sun, Dec 27, 1:00 PM ET | – | – | – |
| 17 | at NYJ | Sun, Jan 3, 1:00 PM ET | – | – | – |
| 18 | vs CHI | Sun, Jan 10, 1:00 PM ET | – | – | – |
