Will Shipley
RBPhiladelphia EaglesAge 24.0Bye 10IR
Rest of season
RB89
Week 11
The Sharp Model’s call
Out
0.0
projected FFPC points, week 11
3.4
before matchup, Vegas, injury and weather
RB88
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- vs PITSun, Nov 22, 4:25 PM ET
- Matchup
- PIT allow 22.2 FFPC points a game to running backs, the 14th most in the league.
- The line
- PIT −4.5 · total 37.5 · PHI implied 16.5
- Weather
- 66% chance of rain in the open air.
Compare with…
Rankings and value
- Rest of season
- 15.9
- projected FFPC points, RB89 at the position
- Next four weeks
- 8.3
- projected FFPC points
- Playoff weeks
- 6.0
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 5%
- of teams roster him; 0 added him this week
- Season projection
- 33.8
- FFPC points, set before week 1
Moves with
No duo with Will Shipley has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the lead running back’s rushing yards somewhat pull against each other (−0.14 across 3,829 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | 2.2 | – | 2.2 | 1018% | 2 | 4 | 0 | 1 | 1 | 8 | 0 |
| 2 | at TEN | 4.9 | 2.3 | 4.9 | 3951% | 7 | 24 | 0 | 2 | 2 | 5 | 0 |
| 3 | at CHI | 2.1 | 2.5 | 2.1 | 1326% | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
| 4 | vs LAR | 2.3 | 2.4 | 2.3 | 2948% | 6 | 23 | 0 | 1 | 0 | 0 | 0 |
| 5 | at JAX | 8.3 | 9.5 | 8.3 | 1321% | 5 | 6 | 1 | 2 | 1 | 7 | 0 |
| 6 | vs CAR | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs DAL | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | at WAS | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs NYG | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | 19.8 | 19.8 | 104 | 20 | 57 | 1 | 8 | 5 | 31 | 0 |
News and takes
- FantasySP
- FantasySP
- FantasySP
- ProFootballTalk
- USA TODAY Sports
USA TODAY Sports reports Eagles RB Will Shipley has a partially torn plantar fascia and is set to miss time.
- CBS Sports NFL
- NFL Rumors - ProFootballRumors.com
- PFF
- USA TODAY Sports
- USA TODAY Sports
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Out | 6.2 | – | No claim |
| 9 | Start/sit | Out | 7.0 | 0.0 | No claim |
| 8 | Start/sit | Out | 6.0 | 0.0 | No claim |
| 7 | Start/sit | Out | 8.7 | 0.0 | No claim |
| 6 | Start/sit | Out | 6.0 | 0.0 | No claim |
| 5 | Start/sit | Start | 6.1 | 8.3 | Right |
| 5 | Take | Fade | 6.1 | 8.3 | Wrong |
| 5 | Direction | Arrow down×2 | 6.1 | 8.3 | Wrong |
| 4 | Start/sit | Bench | 7.9 | 2.3 | Right |
| 3 | Start/sit | Bench | 6.8 | 2.1 | Right |
| 2 | Start/sit | Bench | 7.5 | 4.9 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 5 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | scored | Right · scored |
| 5 | Receiving yards | 15.5 | Under 15.5 | ★☆☆☆☆lean | 7 yards | Right · 7 yards |
| 5 | Receptions | 2.5 | Over 2.5 | ★☆☆☆☆lean | 1 catch | Wrong · 1 catch |
| 5 | Rushing yards | 33.5 | Over 33.5 | ★☆☆☆☆lean | 6 yards | Wrong · 6 yards |
| 4 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 3 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 11 | vs PIT | Sun, Nov 22, 4:25 PM ET | PIT −4.5 | 37.5 | 14th22.2 |
| 12 | at DAL | Thu, Nov 26, 4:30 PM ET | DAL −8.5 | 47.5 | 2nd28.2 |
| 13 | at ARI | Sun, Dec 6, 4:05 PM ET | – | – | 16th22.0 |
| 14 | vs IND | Sun, Dec 13, 1:00 PM ET | – | – | 7th25.0 |
| 15 | vs SEA | Sat, Dec 19, 5:00 PM ET | – | – | 23rd20.1 |
| 16 | vs HOU | Thu, Dec 24, 8:15 PM ET | – | – | 13th22.5 |
| 17 | at SF | Sun, Jan 3, 8:20 PM ET | – | – | 24th19.9 |
| 18 | at NYG | Sun, Jan 10, 1:00 PM ET | – | – | 25th19.7 |